Birmingham Legion FC | Philadelphia Union II | |
0 | Goals | 2 |
7 | Corners | 2 |
4 | Corners (Half) | 0 |
3 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
1 | Offsides | 2 |
8 | Goal attempts | 6 |
1 | Saves | 3 |
4 | Shots blocked | 1 |
15 | Fouls | 9 |
0 | Penalties | 0 |
109 | Ball Safe | 90 |
1 | Injuries | 3 |
3 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
Birmingham Legion FC | Philadelphia Union II | |
0 | Goals | 0 |
4 | Corners | 0 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
H | F |
---|---|
0 | 0 |
0 | 2 |