Stadium: Arrowhead Stadium Round: 13
Home Manager: Andy Reid Away Manager: Jon Gruden
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 9 | 9 |
7 | 14 | 21 | 10 | 9 | 40 |
LV Raiders | KC Chiefs |
Lineup | |
---|---|
32 - SAF - Dallin Leavitt | Charvarius Ward - Center back - 35 |
50 - Left back - Nicholas Morrow | Daniel Sorensen - SAF - 49 |
87 - TE - Foster Moreau | Laurent Duvernay-Tardif - OG - 76 |
98 - DE - Maxx Crosby | Rashad Fenton - Center back - 27 |
2 - K - Daniel Carlson | Mike Pennel - DT - 69 |
18 - WR - Keelan Doss | Austin Reiter - Center - 62 |
96 - DE - Clelin Ferrell | Tanoh Kpassagnon - DE - 92 |
28 - Right back - Josh Jacobs | Dorian O'Daniel - Left back - 44 |
45 - FB - Alec Ingold | Blake Bell - TE - 81 |
88 - WR - Marcell Ateman | Damien Wilson - Left back - 54 |
6 - Pivot - A.J. Cole | Frank Clark - DE - 55 |
92 - DT - P.J. Hall | Cameron Erving - OL - 75 |
73 - DT - Maurice Hurst | James Winchester - LS - 41 |
75 - OT - Brandon Parker | Armani Watts - SAF - 23 |
27 - Center back - Trayvon Mullen | Kendall Fuller - Center back - 29 |
74 - OT - Kolton Miller | Andrew Wylie - OG - 77 |
22 - Center back - Keisean Nixon | Gehrig Dieter - WR - 12 |
68 - OT - Andre James | Harrison Butker - K - 7 |
47 - LS - Trent Sieg | Khalen Saunders - DT - 99 |
59 - OLB - Tahir Whitehead | Patrick Mahomes - QB - 15 |
66 - OG - Gabe Jackson | Demarcus Robinson - WR - 11 |
4 - QB - Derek Carr | Darron Lee - Left back - 50 |
29 - SAF - Lamarcus Joyner | Juan Thornhill - SAF - 22 |
7 - QB - Mike Glennon | Tyreek Hill - WR - 10 |
90 - DT - Johnathan Hankins | Reggie Ragland - Left back - 59 |
91 - DE - Benson Mayowa | Mecole Hardman - WR - 17 |
93 - DT - Terrell McClain | Stefen Wisniewski - OG - 61 |
58 - Left back - Kyle Wilber | Eric Fisher - OT - 72 |
64 - OG - Richie Incognito | Travis Kelce - TE - 87 |
85 - TE - Derek Carrier | Matt Moore - QB - 8 |
95 - DE - Dion Jordan | Mitchell Schwartz - OT - 71 |
61 - Center - Rodney Hudson | Chris Jones - DT - 95 |
77 - OT - Trent Brown | Sammy Watkins - WR - 14 |
35 - FS - Curtis Riley | LeSean McCoy - Right back - 25 |
12 - WR - Zay Jones | Darwin Thompson - Right back - 34 |
33 - Right back - DeAndre Washington | Alex Okafor - DE - 97 |
30 - Right back - Jalen Richard | Tyrann Mathieu - SAF - 32 |
11 - WR - Trevor Davis | Anthony Hitchens - Left back - 53 |
20 - Center back - Daryl Worley | Morris Claiborne - Center back - 20 |
21 - FS - D.J. Swearinger | Anthony Sherman - FB - 42 |
25 - SAF - Erik Harris | Bashaud Breeland - Center back - 21 |
26 - Center back - Nevin Lawson | Derrick Nnadi - DT - 91 |
71 - OL - Denzelle Good | Darrel Williams - Right back - 31 |
16 - WR - Tyrell Williams | Dustin Colquitt - Pivot - 2 |
83 - TE - Darren Waller | Ben Niemann - Left back - 56 |
51 - Left back - Will Compton | Byron Pringle - WR - 13 |
Substitutes |