Rogue   Vodafone Giants Vodafone Giants
9 9
Kills
20 20
-5 -5
Gold
-5 -5
15 Assists 38

Player statistics

Name (Rogue) LevelK/D/AMinions
Marcin Pawlak 14 3/5/5 140
Oskar Bazydlo 13 0/4/6 64
Marcin Lebuda 15 1/5/0 238
Martin Kordmaa 15 2/5/2 277
Marcin Wolski 17 3/1/2 326
Name (Vodafone Giants) LevelK/D/AMinions
Petr Haramach 14 3/0/13 18
Aljosa Kovandzic 17 4/2/6 322
Ivan Martin Diaz 15 2/2/10 147
Matthew Smith 16 4/1/6 326
Antonio Espinosa 17 7/4/3 287
Rogue   Vodafone Giants Vodafone Giants
7 7
Kills
18 18
-5 -5
Gold
-5 -5
22 Assists 37

Player statistics

Name (Rogue) LevelK/D/AMinions
Marcin Pawlak 13 2/3/5 133
Oskar Bazydlo 12 0/3/6 5
Marcin Lebuda 15 2/5/3 206
Martin Kordmaa 13 0/4/4 249
Marcin Wolski 16 3/3/4 271
Name (Vodafone Giants) LevelK/D/AMinions
Petr Haramach 14 0/2/13 59
Aljosa Kovandzic 17 6/1/2 307
Ivan Martin Diaz 16 5/0/8 179
Matthew Smith 16 7/2/7 296
Antonio Espinosa 15 0/2/7 194

Pts

1 2 T
0 0 0
1 1 2

Events

  • Map 1 Winner - Vodafone Giants

Extra

  • Best of Sets: 3