Stadium: Tottori Bank Bird Stadium Round: 11
Gainare Tottori | Parceiro Nagano | |
1 | Goals | 8 |
6 | Corners | 6 |
5 | Corners (Half) | 3 |
0 | Yellow Card | 0 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
86 | Ball Safe | 63 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€2,680,000 | Total market value | €3,120,000 |
€96,000 | Avg. market value | €100,000 |
24.8 | Avg. Age | 25.8 |
0 | National team players | 0 |
1 | Youth national team players | 0 |
0 | Foreigners | 2 |
Gainare Tottori | Parceiro Nagano | |
0 | Goals | 3 |
5 | Corners | 3 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 1.00 | 1.00 | 2.00 | 6.80 |
Away | 0.20 | 0.60 | 0.60 | 1.20 | 7.40 |
Total | 0.40 | 1.60 | 1.60 | 3.20 | 14.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.10 | 0.80 | 0.90 | 1.60 | 6.40 |
Away | 0.30 | 0.60 | 0.40 | 1.00 | 6.30 |
Total | 0.40 | 1.40 | 1.30 | 2.60 | 12.70 |
H | F |
---|---|
0 | 1 |
3 | 8 |