Stadium: Minami Nagano Sports Park Stadium Round: 12
Parceiro Nagano | Kataller Toyama | |
4 | Goals | 0 |
5 | Corners | 5 |
2 | Corners (Half) | 3 |
0 | Yellow Card | 0 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
94 | Ball Safe | 106 |
0 | Injuries | 1 |
4 | Substitutions | 6 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€3,120,000 | Total market value | €3,480,000 |
€100,000 | Avg. market value | €120,000 |
25.9 | Avg. Age | 27.8 |
0 | National team players | 0 |
0 | Youth national team players | 0 |
2 | Foreigners | 0 |
Parceiro Nagano | Kataller Toyama | |
2 | Goals | 0 |
2 | Corners | 3 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 2.20 | 0.40 | 1.00 | 6.00 |
Away | 1.20 | 3.00 | 0.00 | 0.40 | 4.60 |
Total | 2.00 | 5.20 | 0.40 | 1.40 | 10.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.50 | 1.30 | 0.40 | 1.00 | 6.60 |
Away | 0.90 | 2.30 | 0.50 | 0.90 | 5.10 |
Total | 1.40 | 3.60 | 0.90 | 1.90 | 11.70 |
H | F |
---|---|
2 | 4 |
0 | 0 |