Stadium: Westchester County Center Round: 1
Fort Wayne | Westchester Knicks | |
15 | 3 Pts | 11 |
29 | 2 Pts | 44 |
7 | Ft | 10 |
6 | Time Outs#T.O | 6 |
0 | Fouls | 1 |
Ft % |
Fort Wayne | Westchester Knicks | |
8 | 3 Pts | 4 |
16 | 2 Pts | 20 |
3 | Ft | 6 |
6 | Time Outs#T.O | 6 |
2 | Fouls | 0 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
21 | 38 | 59 | 24 | 27 | 110 |
33 | 25 | 58 | 37 | 36 | 131 |