Stadium: Dignity Health Sports Park Round: 1
Ventura County FC | Colorado Switchbacks FC | |
1 | Goals | 3 |
4 | Corners | 4 |
0 | Corners (Half) | 3 |
3 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
86 | Ball Safe | 103 |
2 | Injuries | 2 |
2 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€1,840,000 | Total market value | €4,100,000 |
€102,000 | Avg. market value | €164,000 |
22.8 | Avg. Age | 25.5 |
3 | National team players | 2 |
1 | Youth national team players | 0 |
9 | Foreigners | 12 |
Ventura County FC | Colorado Switchbacks FC | |
1 | Goals | 1 |
0 | Corners | 3 |
2 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 1.40 | 1.40 | 2.20 | 3.40 |
Away | 0.80 | 2.60 | 0.20 | 1.20 | 4.40 |
Total | 1.00 | 4.00 | 1.60 | 3.40 | 7.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.50 | 1.50 | 1.30 | 2.00 | 4.00 |
Away | 0.60 | 2.10 | 0.30 | 1.10 | 6.40 |
Total | 1.10 | 3.60 | 1.60 | 3.10 | 10.40 |
H | F |
---|---|
1 | 1 |
1 | 3 |