Stadium: Olymic Center Ventspils
Ventspils | Liepajas Lauvas | |
9 | 3 Pts | 5 |
30 | 2 Pts | 17 |
15 | Ft | 6 |
4 | Time Outs#T.O | 0 |
2 | Fouls | 5 |
Ft % | ||
54 | Successful Attempts | 28 |
13 | Max Points in a Row | 7 |
49 | Biggest lead | 0 |
1 | Lead changes | 0 |
39:18 | Time spent in lead | 00:00 |
Possession % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
25 | 18 | 43 | 28 | 31 | 102 |
10 | 16 | 26 | 11 | 18 | 55 |