Stadium: Estadio Dr. Jorge Ismael de Biase Round: 31
Referee: Bruno Arleu de Araujo Home Manager: Eduardo Baptista Away Manager: Pepa
Gremio Novorizontino | Sport Recife | |
1 | Goals | 3 |
6 | Corners | 5 |
2 | Corners (Half) | 2 |
3 | Yellow Card | 4 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
7 | Offsides | 0 |
11 | Goal attempts | 8 |
4 | Saves | 5 |
2 | Shots blocked | 0 |
17 | Fouls | 16 |
1 | Penalties | 0 |
73 | Ball Safe | 68 |
1 | Injuries | 1 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.31 | xG | 1.11 |
14 | Key Passes | 7 |
Passing Accuracy | ||
14 | Crosses | 7 |
Crossing Accuracy | ||
€10,080,000 | Total market value | €19,100,000 |
€325,000 | Avg. market value | €562,000 |
29.6 | Avg. Age | 28.5 |
0 | National team players | 0 |
0 | Youth national team players | 0 |
1 | Foreigners | 5 |
? | Club members | 43.659 |
Gremio Novorizontino | Sport Recife | |
0 | Goals | 2 |
2 | Corners | 2 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
2 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Gremio Novorizontino | Sport Recife |
Lineup | |
---|---|
3-4-3 | 4-4-2 |
93 - Guard - Jordi | Caique - Guard - 22 |
25 - Defender - Luisao | Leonel Di Placido - Defender - 20 |
3 - Defender - Rafael Donato | Rafael Thyere - Defender - 15 |
4 - Defender - Patrick Marcos de Sousa Freitas | Chico - Defender - 44 |
2 - Defender - Rodrigo Soares | Dalbert - Defender - 29 |
21 - Midfielder - Eduardo Biasi | Lucas Lima - Midfielder - 19 |
16 - Defender - Reverson | Felipe Ferreira - Defender - 94 |
30 - Forward - Waguininho | Fabricio Dominguez - Midfielder - 8 |
70 - Midfielder - Pablo Dyego | Wellington Alves da Silva - Forward - 18 |
28 - Midfielder - Marlon | Gustavo Coutinho - Forward - 9 |
9 - Forward - Neto Pessoa | Christian Jonatan Ortiz - Forward - 59 |
Substitutes | |
22 - Defender - Raul Prata | Fabio Matheus - Midfielder - 47 |
15 - Midfielder - Dudu | Chrystian Barletta - Forward - 30 |
23 - Guard - Marcelo | Allisson Cassiano - Defender - 12 |
31 - Defender - Igor Formiga | Filipinho - Defender - 6 |
99 - Midfielder - Lucas Cardoso | Lenny Lobato - Midfielder - 77 |
33 - Defender - Renato | Julian Fernandez - Midfielder - 5 |
26 - Defender - Dantas | Pedrinho - Midfielder - 17 |
77 - Forward - Fabricio Daniel | Thiago Couto - Guard - 21 |
11 - Forward - Lucca | Luciano Castan - Defender - 40 |
14 - Defender - Danilo Barcelos | Fabinho - Midfielder - 7 |
1 - Guard - Airton | Allyson Aires Dos Santos - Defender - 2 |
17 - Forward - Oscar Ruiz | Diego Vitor Costa Dominguez - Midfielder - |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.20 | 1.20 | 0.20 | 0.60 | 4.80 |
Away | 0.40 | 1.20 | 0.20 | 0.40 | 5.00 |
Total | 1.60 | 2.40 | 0.40 | 1.00 | 9.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.20 | 0.30 | 0.70 | 4.60 |
Away | 0.40 | 1.20 | 0.40 | 0.70 | 5.50 |
Total | 1.20 | 2.40 | 0.70 | 1.40 | 10.10 |
H | F |
---|---|
0 | 1 |
2 | 3 |