Stadium: Lambeau Field Round: 9
Home Manager: Matt LaFleur Away Manager: Dan Campbell
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
0 | 17 | 17 | 7 | 0 | 24 |
3 | 0 | 3 | 3 | 8 | 14 |
DET Lions | GB Packers |
Lineup | |
---|---|
13 - Right back - Craig Reynolds | Corey Ballentine - Center back - 26 |
49 - Left back - Hogan Hatten | Kingsley Enagbare - Left back - 55 |
48 - Left back - Abraham Beauplan | Bo Melton - WR - 80 |
32 - DB - Brian Branch | Keisean Nixon - Center back - 25 |
53 - Left back - Trevor Nowaske | Jacob Monk - OG - 62 |
84 - TE - Shane Zylstra | Dontayvion Wicks - WR - 13 |
91 - DT - Levi Onwuzurike | Daniel Whelan - Pivot - 19 |
54 - DT - Alim McNeill | Arron Mosby - Left back - 53 |
14 - WR - Amon-Ra St. Brown | Zach Tom - Center - 50 |
- DB - Terrion Arnold | Tucker Kraft - TE - 85 |
15 - DB - Jr., Ennis Rakestraw | Kadeem Telfort - T - 76 |
39 - K - Jacob Bates | Devonte Wyatt - DT - 95 |
29 - Center back - Kindle Vildor | John FitzPatrick - TE - 86 |
89 - TE - Brock Wright | Lukas Van Ness - Left back - 90 |
21 - Center back - Amik Robertson | Carrington Valentine - Center back - 24 |
26 - Right back - Jahmyr Gibbs | Jayden Reed - WR - 11 |
24 - SAF - Loren Strickland | Romeo Doubs - WR - 87 |
12 - FS - Brandon Joseph | Edgerrin Cooper - Left back - 56 |
77 - OL - Frank Ragnow | Chris Brown - Right back - 30 |
74 - OL - Kayode Awosika | Rasheed Walker - OL - 63 |
3 - Pivot - Jack Fox | Jordan Love - QB - 10 |
30 - Center back - Khalil Dorsey | Ben Sims - TE - 89 |
62 - OL - Michael Niese | Kitan Oladapo - DB - 27 |
70 - OT - Dan Skipper | Xavier McKinney - SAF - 29 |
17 - WR - Tim Patrick | Quay Walker - Left back - 7 |
42 - Left back - Jalen Reeves-Maybin | Colby Wooden - DE - 96 |
34 - Left back - Alex Anzalone | Karl Brooks - DL - 94 |
60 - Guard - Graham Glasgow | Tedarrell Slaton - DT - 93 |
11 - WR - Kalif Raymond | Zayne Anderson - DB - 39 |
98 - DT - D.J. Reader | Christian Watson - WR - 9 |
16 - QB - Jared Goff | Matt Orzech - LS - 42 |
71 - OG - Kevin Zeitler | Kenny Clark - DE - 97 |
5 - Right back - David Montgomery | Emanuel Wilson - Right back - 31 |
87 - TE - Sam LaPorta | Preston Smith - Left back - 91 |
46 - Left back - Jack Campbell | Brandon McManus - K - 17 |
83 - WR - Isaiah Williams | Isaiah McDuffie - Left back - 58 |
90 - DL - Chris Smith | Eric Wilson - Left back - 45 |
69 - DE - Al-Quadin Muhammad | Josh Jacobs - Right back - 8 |
68 - OT - Taylor Decker | Javon Bullard - DB - 20 |
95 - DE - Pat O'Connor | Kamal Hadden - DB - |
58 - OT - Penei Sewell | Elgton Jenkins - OG - 74 |
31 - DB - Kerby Joseph | Ty'Ron Hopper - Left back - 59 |
35 - DE - Isaiah Thomas | Eric Stokes - Center back - 21 |
41 - OLB - James Houston | Jordan Morgan - OL - 77 |
23 - Center back - Carlton Davis | Sean Rhyan - OT - 75 |
51 - Left back - Ben Niemann | Rashan Gary - Left back - 52 |
8 - WR - Allen Robinson | - |
Substitutes |