Stadium: Empower Field at Mile High Round: 6
Home Manager: Sean Payton Away Manager: Jim Harbaugh
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
10 | 10 | 20 | 3 | 0 | 23 |
0 | 0 | 0 | 0 | 16 | 16 |
LA Chargers | DEN Broncos |
Lineup | |
---|---|
70 - OT - Rashawn Slater | Audric Estime - Right back - 23 |
83 - TE - Eric Tomlinson | Bo Nix - QB - 10 |
54 - Left back - Blake Lynch | Nate Adkins - TE - 45 |
25 - Left back - Junior Colson | Lucas Krull - TE - 85 |
15 - WR - Ladd McConkey | Marvin Mims Jr. - WR - 19 |
56 - DE - Morgan Fox | John Franklin-Meyers - DT - 98 |
45 - OLB - Tuli Tuipulotu | Frank Crum - OT - 73 |
43 - Left back - Troy Dye | Tanner McCalister - SAF - 30 |
31 - Left back - Nick Niemann | Riley Moss - Center back - 21 |
33 - DB - Deane Leonard | Nik Bonitto - OLB - 15 |
48 - OLB - Bud Dupree | Jordan Jackson - DT - 94 |
5 - WR - Josh Palmer | Alex Forsyth - Center - 54 |
87 - WR - Simi Fehoko | Kristian Welch - Left back - 57 |
6 - Left back - Denzel Perryman | Ja'Quan McMillian - DB - 29 |
35 - DB - DiCaprio Bootle | Devaughn Vele - WR - 17 |
52 - Left back - Khalil Mack | Jonathon Cooper - DE - |
76 - OL - Joe Alt | Quinn Meinerz - Center - 77 |
22 - Center back - Elijah Molden | Patrick Surtain II - Center back - 2 |
68 - OL - Jamaree Salyer | Javonte Williams - Right back - 33 |
73 - OT - Foster Sarell | Jonah Elliss - Left back - 52 |
64 - OT - Brenden Jaimes | Troy Franklin - WR - 16 |
32 - SAF - Alohi Gilman | Jaleel McLaughlin - Right back - 38 |
3 - SAF - Derwin James Jr. | Dondrea Tillman - OLB - 92 |
16 - Pivot - J.K. Scott | Adam Trautman - TE - 82 |
75 - OL - Bradley Bozeman | Justin Strnad - Left back - 40 |
93 - DT - Otito Ogbonnia | Brandon Jones - DB - 22 |
28 - Right back - Hassan Haskins | Levelle Bailey - Left back - 56 |
95 - DT - Poona Ford | Lil'Jordan Humphrey - WR - 84 |
12 - WR - Derius Davis | Zach Allen - DE - 99 |
47 - LS - Josh Harris | D.J. Jones - DT - 93 |
11 - Pivot - Cameron Dicker | Cameron Fleming - OT - 71 |
77 - Guard - Zion Johnson | Levi Wallace - Center back - 39 |
84 - TE - Stone Smartt | Devon Key - DB - 26 |
88 - TE - Hayden Hurst | Matt Peart - OT - 79 |
90 - DT - Teair Tart | Courtland Sutton - WR - 14 |
27 - Right back - J.K. Dobbins | Tremon Smith - DB - 1 |
7 - Center back - Kristian Fulton | Michael Burton - FB - 20 |
10 - QB - Justin Herbert | Riley Dixon - Pivot - 9 |
30 - Right back - Kimani Vidal | Wil Lutz - K - 3 |
81 - TE - Will Dissly | Ben Powers - OG - 74 |
29 - DB - Tarheeb Still | Mitchell Fraboni - LS - 48 |
1 - WR - Quentin Johnston | Cody Barton - Left back - 55 |
44 - DT - Scott Matlock | Eyioma Uwazurike - DE - 96 |
20 - Center back - Cam Hart | P.J. Locke - SAF - 6 |
79 - OT - Trey Pipkins III | Garrett Bolles - OT - 72 |
24 - SAF - A.J. Finley | Malcolm Roach - DT - 97 |
- Left back - Daiyan Henley | - |
Substitutes |