FC 1980 Wien | First Vienna II | |
1 | Goals | 0 |
3 | Corners | 10 |
1 | Corners (Half) | 5 |
2 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
4 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
24.2 | Avg. Age | 19.0 |
0 | National team players | 0 |
0 | Youth national team players | 0 |
11 | Foreigners | 6 |
200 | Club members | 800 |
FC 1980 Wien | First Vienna II | |
0 | Goals | 0 |
1 | Corners | 5 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.40 | 0.60 | 1.80 | 4.00 |
Away | 0.80 | 3.20 | 0.60 | 1.20 | 4.40 |
Total | 1.20 | 4.60 | 1.20 | 3.00 | 8.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.60 | 0.70 | 2.10 | 4.40 |
Away | - | - | - | - | - |
Total | - | - | - | - | - |
H | F |
---|---|
0 | |
0 |