Stadium: Centro Insular de Deportes Round: 9
PO | Team | W | L | |
---|---|---|---|---|
1 | Bielsko-Biala Women | 0 | 0 | |
1 | CSO Voluntari 2005 Women | 0 | 0 | |
1 | MTV Stuttgart Women | 0 | 0 | |
1 | Scandicci Women | 0 | 0 |
PO | Team | W | L | |
---|---|---|---|---|
1 | Budowlani Lodz Women | 0 | 0 | |
1 | Fenerbahce Women | 0 | 0 | |
1 | Nantes Women | 0 | 0 | |
1 | Vasas Obuda Women | 0 | 0 |
PO | Team | W | L | |
---|---|---|---|---|
1 | FC Porto Women | 0 | 0 | |
1 | Calcit Kamnik Women | 0 | 0 | |
1 | Vakifbank Women | 0 | 0 | |
1 | Vero Volley Milano Women | 0 | 0 |
PO | Team | W | L | |
---|---|---|---|---|
1 | Eczacibasi Women | 0 | 0 | |
1 | Levallois St-Cloud Paris Women | 0 | 0 | |
1 | Tent Obrenovac Women | 0 | 0 | |
1 | Schweriner SC Women | 0 | 0 |
PO | Team | W | L | |
---|---|---|---|---|
1 | Maritsa Plovdiv Women | 0 | 0 | |
1 | HAOK Mladost Women | 0 | 0 | |
1 | Rzeszow Women | 0 | 0 | |
1 | Conegliano Women | 0 | 0 |
Playoffs | |
Qualification Playoffs |
PO | Team | W | L | |
---|---|---|---|---|
1 | Bielsko-Biala Women | 0 | 0 | |
1 | CSO Voluntari 2005 Women | 0 | 0 | |
1 | MTV Stuttgart Women | 0 | 0 | |
1 | Scandicci Women | 0 | 0 |
PO | Team | W | L | |
---|---|---|---|---|
1 | Budowlani Lodz Women | 0 | 0 | |
1 | Fenerbahce Women | 0 | 0 | |
1 | Nantes Women | 0 | 0 | |
1 | Vasas Obuda Women | 0 | 0 |
PO | Team | W | L | |
---|---|---|---|---|
1 | FC Porto Women | 0 | 0 | |
1 | Calcit Kamnik Women | 0 | 0 | |
1 | Vakifbank Women | 0 | 0 | |
1 | Vero Volley Milano Women | 0 | 0 |
PO | Team | W | L | |
---|---|---|---|---|
1 | Eczacibasi Women | 0 | 0 | |
1 | Levallois St-Cloud Paris Women | 0 | 0 | |
1 | Tent Obrenovac Women | 0 | 0 | |
1 | Schweriner SC Women | 0 | 0 |
PO | Team | W | L | |
---|---|---|---|---|
1 | Maritsa Plovdiv Women | 0 | 0 | |
1 | HAOK Mladost Women | 0 | 0 | |
1 | Rzeszow Women | 0 | 0 | |
1 | Conegliano Women | 0 | 0 |
Playoffs | |
Qualification Playoffs |
PO | Team | W | L | |
---|---|---|---|---|
1 | Bielsko-Biala Women | 0 | 0 | |
1 | CSO Voluntari 2005 Women | 0 | 0 | |
1 | MTV Stuttgart Women | 0 | 0 | |
1 | Scandicci Women | 0 | 0 |
PO | Team | W | L | |
---|---|---|---|---|
1 | Budowlani Lodz Women | 0 | 0 | |
1 | Fenerbahce Women | 0 | 0 | |
1 | Nantes Women | 0 | 0 | |
1 | Vasas Obuda Women | 0 | 0 |
PO | Team | W | L | |
---|---|---|---|---|
1 | FC Porto Women | 0 | 0 | |
1 | Calcit Kamnik Women | 0 | 0 | |
1 | Vakifbank Women | 0 | 0 | |
1 | Vero Volley Milano Women | 0 | 0 |
PO | Team | W | L | |
---|---|---|---|---|
1 | Eczacibasi Women | 0 | 0 | |
1 | Levallois St-Cloud Paris Women | 0 | 0 | |
1 | Tent Obrenovac Women | 0 | 0 | |
1 | Schweriner SC Women | 0 | 0 |
PO | Team | W | L | |
---|---|---|---|---|
1 | Maritsa Plovdiv Women | 0 | 0 | |
1 | HAOK Mladost Women | 0 | 0 | |
1 | Rzeszow Women | 0 | 0 | |
1 | Conegliano Women | 0 | 0 |
Playoffs | |
Qualification Playoffs |