Date | R | Home vs Away | - |
---|---|---|---|
08/25 04:25 | 1 | Tang/Tse vs Jiang/Wei | 0-2 |
08/24 07:40 | 2 | Yang/Hu vs Tang/Tse | 1-2 |
08/24 04:50 | 2 | Cheng/Zhang vs Jiang/Wei | 0-2 |
08/23 07:50 | 3 | Watanabe/Higashino vs Yang/Hu | 0-2 |
08/23 05:00 | 3 | Chen/Toh vs Jiang/Wei | 0-2 |
08/23 04:55 | 3 | Tang/Tse vs Tan/Lai | 2-1 |
08/23 01:00 | 3 | Cheng/Zhang vs Jomkoh/Paewsampran | 2-0 |
08/22 11:45 | 4 | Chen/Hsu vs Yang/Hu | 0-2 |
08/22 11:10 | 4 | Watanabe/Higashino vs Ye/Chan | 2-0 |
08/22 10:40 | 4 | Tan/Lai vs Oupthong/Sudjaipraparat | 2-0 |
08/22 07:25 | 4 | Midorikawa/Saito vs Jiang/Wei | 0-2 |
08/22 06:45 | 4 | Vestergaard/Busch vs Chen/Toh | 0-2 |
The Japan Open is an annual badminton tournament held in Japan. It became part of the BWF Super Series tournaments in 2007. BWF categorised Japan Open as one of the five BWF World Tour Super 750 events in the BWF events structure since 2018.