Date | R | Home vs Away | - |
---|---|---|---|
12/07 13:30 | 3 | Genk Women vs White Star Women | View |
12/07 13:30 | 3 | Anderlecht Women vs Club Brugge Women | View |
12/07 13:30 | 3 | Westerlo Women vs Standard Liege Women | View |
12/07 13:30 | 3 | Olsa Brakel Women vs OH Leuven Women | View |
Date | R | Home vs Away | - |
---|---|---|---|
11/02 19:00 | 4 | KVK Tienen Women vs White Star Women | 0-0 |
11/02 17:30 | 4 | Anderlecht Women vs Gent Women | 2-0 |
11/02 14:00 | 4 | Olsa Brakel Women vs KV Mechelen Women | 2-0 |
11/02 14:00 | 4 | OH Leuven Women vs KFC Herent Women | 6-1 |
11/02 14:00 | 4 | Bredene Women vs Standard Liege Women | 0-2 |
11/02 14:00 | 4 | KFC Alken Women vs Genk Women | DBFA |
11/02 14:00 | 4 | Zulte-Waregem Women vs Club Brugge Women | 2-4 |
11/02 14:00 | 4 | Westerlo Women vs Moldavo Women | 2-1 |
05/01 14:00 | 1 | OH Leuven Women vs Club Brugge Women | 3-5 |
03/16 14:00 | 2 | Zulte-Waregem Women vs OH Leuven Women | 0-7 |
03/16 14:00 | 2 | Club Brugge Women vs Gent Women | 1-0 |
02/10 16:00 | 3 | Charleroi Women vs Gent Women | 0-2 |
The Belgian Women's Cup (Dutch: Beker van België Vrouwen; French: Coupe de Belgique féminine; German: Belgischer Pokal für Frauen) is the cup competition for women's football in Belgium. The Royal Belgian Football Association established the cup in 1977.