Date | R | Home vs Away | - |
---|---|---|---|
01/13 15:00 | - | USJ vs Aamal Bikfaya | View |
01/06 17:00 | - | Jounyeh vs USJ |
|
12/30 17:00 | - | Aamal Bikfaya vs Mouawad | View |
05/12 18:00 | - | Jounyeh vs Tawfeer | 0-0 |
05/09 16:30 | - | Tawfeer vs Jounyeh | 3-0 |
05/05 16:00 | - | Jounyeh vs Tawfeer | 4-3 |
02/12 15:00 | - | Tripoli Al Fayhaa vs Andaket | View |
01/08 16:00 | - | Homentmen BH vs Al Nahda Choueifat | 0-0 |
01/08 15:00 | - | Jounyeh vs Horiya Saida | 0-0 |
01/07 18:00 | - | Lebanese Army vs Choueifat Club | 0-0 |
01/07 16:00 | - | NSK vs Tripoli Al Fayhaa | 7-0 |
01/06 18:00 | - | Al Rabih vs Futsal Pro | 6-7 |
The Lebanese Futsal League (Arabic: دوري كرة القدم الخماسية اللبناني) is the top league of futsal in Lebanon. There are 12 teams competing in the league, which operates on a system of promotion and relegation with the Lebanese Futsal League Second Division.
The league was formed in 2007, with Pro's Cafe Beirut winning the first title. The most successful club in the league is Bank of Beirut, with five league titles.