Date | R | Home vs Away | - |
---|---|---|---|
02/04 19:00 | 3 | Novara Women vs Maritsa Plovdiv Women | View |
02/04 20:30 | 3 | FC Porto Women vs Alba Blaj Women | View |
02/06 17:30 | 3 | Vasas Obuda Women vs Radomka Radom Women | View |
02/18 17:00 | 3 | Maritsa Plovdiv Women vs Novara Women | View |
02/18 19:30 | 3 | Radomka Radom Women vs Vasas Obuda Women | View |
02/20 16:00 | 3 | Alba Blaj Women vs FC Porto Women | View |
Date | R | Home vs Away | - |
---|---|---|---|
01/23 14:00 | 636 | THY Spor Kulubu Women vs Asterix AVO Women | 3-0 |
01/22 19:00 | 636 | Vandoeuvre-Nancy Women vs Radomka Radom Women | 0-3 |
01/22 19:00 | 636 | Novara Women vs Kuzeyboru Women | 3-0 |
01/21 16:00 | 636 | Alba Blaj Women vs Menorca Women | 3-0 |
01/09 16:00 | 636 | Kuzeyboru Women vs Novara Women | 3-1 |
01/08 19:00 | 636 | Menorca Women vs Alba Blaj Women | 0-3 |
01/08 19:00 | 636 | Asterix AVO Women vs THY Spor Kulubu Women | 0-3 |
01/07 19:30 | 636 | Radomka Radom Women vs Vandoeuvre-Nancy Women | 1-3 |
12/11 19:30 | 4 | Radomka Radom Women vs Nuc Volleyball Women | 2-3 |
12/11 19:00 | 4 | Le Cannet Women vs Asterix AVO Women | 3-0 |
12/11 19:00 | 4 | Novara Women vs LKS Lodz Women | 3-0 |
12/11 16:00 | 4 | Alba Blaj Women vs Vk Prostejov Women | 3-2 |
The Women's CEV Cup, formerly known as CEV Cup Winners' Cup (from 1972 to 2000) and CEV Top Teams Cup (from 2000 to 2007), is the second-top official competition for women's volleyball clubs of Europe and takes place every year. It is organized by the Confédération Européenne de Volleyball (CEV) and was created in 1972 as CEV Cup Winners' Cup. In 2000 it was renamed the CEV Top Teams Cup and in 2007 it became the CEV Cup following a CEV decision to transfer the name of its third competition to its second one, the former CEV Cup (third competition) was renamed CEV Challenge Cup.