Date | R | Home vs Away | - |
---|---|---|---|
01/29 13:30 | 1 | Germany vs Belgium | 8-7 |
01/29 11:00 | 50 | Australia vs Netherlands | 1-3 |
01/28 13:30 | 48 | South Africa vs India | 2-5 |
01/28 11:00 | 48 | Argentina vs Wales | 6-0 |
01/28 08:30 | 48 | Chile vs France | 2-4 |
01/28 06:00 | 48 | Malaysia vs Japan | 3-2 |
01/27 13:30 | 2 | Belgium vs Netherlands | 5-4 |
01/27 11:00 | 2 | Australia vs Germany | 3-4 |
01/26 13:30 | 14 | Japan vs India | 0-8 |
01/26 11:00 | 14 | Chile vs France | 0-8 |
01/26 08:30 | 14 | Wales vs France | 4-3 |
01/26 06:00 | 14 | South Africa vs India | 6-3 |
The 2023 Men's FIH Hockey World Cup was the 15th edition of the Men's FIH Hockey World Cup, the quadrennial world championship for men's national field hockey teams organized by the International Hockey Federation. It was held at the Kalinga Hockey Stadium in Bhubaneswar and at the 20,000 seat Birsa Munda International Hockey Stadium in Rourkela, India from 13 to 29 January 2023.
Germany won their third title after defeating the defending champions Belgium in the final 5–4 in a shoot-out after the match finished 3–3 in regular time. The Netherlands captured the bronze medal by winning 3–1 against Australia.