Date | R | Home vs Away | - |
---|---|---|---|
10/31 14:00 | - | Kannur Warriors vs Calicut FC | 1-3 |
10/29 14:00 | - | FC Kochi vs FC Thrissur | 1-0 |
10/27 14:00 | - | Kannur Warriors vs Malappuram | 4-3 |
10/20 14:00 | - | FC Kochi vs Calicut FC | 0-1 |
02/08 13:30 | - | Kerala United vs Muthoot FA | 2-0 |
02/08 10:30 | - | Kerala Police vs Sports Academy Tirur | 0-2 |
01/26 13:30 | - | Luca Soccer Club vs Kerala United | 0-2 |
01/26 10:00 | - | SAI Kollam vs Golden Threads FC | View |
01/25 13:30 | - | FC Kerala vs Sports Academy Tirur | 3-4 |
01/25 10:30 | - | KSEB FC vs Parappur FC | 1-0 |
01/24 13:30 | - | LIFFA Trivandrum vs Kovalam FC | 1-1 |
01/24 10:30 | - | Wayanad United vs Basco Othukkungal | 6-0 |
The Kerala Premier League is the highest state-level football league organized by the Kerala Football Association and played in the state of Kerala, India. It is the overall fifth tier of the Indian football league system. For sponsorship reasons it is officially known as the Scoreline Kerala Premier League. Founded in 1998, the Kerala Football League was the first football league in Kerala, and got rebranded in 2013 as the KPL. Kerala United is the current champion.
After the introduction of the National Football League by the All India Football Federation, the Kerala Football Association started its Kerala Football League (KFL) in 1998. The team finishing top was nominated to 2nd division of the National Football League.
FC Kochin was crowned the inaugural champion. SBT finished in second place.
The second edition of Kerala Football League was held in Kochi and Kollam in December 1999. FC Kochin retained the tille, and SBT FC become the runners up.
SBT FC won the title, and Central Excise Kochi become the runners up.