Date | R | Home v Away | - |
---|---|---|---|
01/26 15:00 | 16 | [9] Alverca B v AC Marinhense [5] | 0-1 |
01/26 15:00 | 16 | [7] Lagoa v Fabril Barreiro [13] | 2-0 |
01/26 15:00 | 16 | [7] Mortagua FC v Sporting Pombal [10] | 1-3 |
01/26 15:00 | 16 | [3] Arronches e Benfica v CF Os Marialvas [8] | 1-0 |
01/26 15:00 | 16 | Moura v Lusitano GC Evora | 0-6 |
01/26 15:00 | 16 | [3] SU Sintrense v Lusitano GC Moncarapachense [1] | 2-1 |
01/26 15:00 | 16 | [2] Amora v Operario Desportivo Lagoa [11] | 1-1 |
01/26 15:00 | 16 | [14] Pero Pinheiro v GD Peniche [2] | 1-1 |
01/26 15:00 | 16 | [4] Fatima v Benfica Castelo Branco [6] | 1-0 |
01/26 15:00 | 16 | [13] Sertanense v Uniao de Coimbra [12] | 0-2 |
01/26 15:00 | 16 | [1] O Elvas v Alcains [11] | 3-0 |
01/26 15:00 | 16 | Alverca v AC Marinhense | Cancelled |
01/26 15:00 | 16 | [11] SC Coimbroes v Guarda Desportiva [8] | 0-2 |
01/26 15:00 | 16 | [3] AD Marco 09 v AD Machico [9] | 1-0 |
01/26 15:00 | 16 | [11] FC Tirsense v Braganca [3] | 0-1 |
01/26 15:00 | 16 | [6] Serpa v FC Barreirense [12] | 2-1 |
01/26 15:00 | 16 | [8] Limianos v Os Sandinenses [12] | 2-1 |
01/26 15:00 | 16 | [2] USC Paredes v Brito SC [9] | 2-0 |
01/26 15:00 | 16 | [13] Dumiense v Rebordosa [4] | 1-0 |
01/26 15:00 | 16 | [14] Atletico Arcos v Guimaraes B [1] | 1-1 |
01/26 15:00 | 16 | [12] Gondomar v FC Alpendorada [10] | 1-0 |
01/26 15:00 | 16 | [13] Maritimo B v Uniao Lamas [5] | 1-5 |
01/26 15:00 | 16 | [14] SC Regua v Leca [1] | 1-2 |
01/26 15:00 | 16 | [5] SC Vianense v SC Vila Real [7] | 2-1 |
01/26 15:00 | 16 | [4] Cinfaes v Salgueiros [2] | 1-0 |
01/26 15:00 | 16 | [7] AD Camacha v Beira Mar [6] | 2-2 |
01/25 18:30 | 16 | [5] Louletano DC v Comercio Industria [8] | 1-0 |
01/25 15:00 | 16 | [10] Pevidem SC v GD Joane [8] | 1-0 |
01/19 15:00 | 15 | [2] GD Peniche v Alverca B [7] | 2-0 |
01/19 15:00 | 15 | [13] Fabril Barreiro v Estrela Amadora B [9] | 0-0 |
The Campeonato de Portugal (Portuguese for "Championship of Portugal") is the fourth level of the Portuguese football league system. Together with the third-tier Liga 3, it is organized by the Portuguese Football Federation (FPF).
The Campeonato de Portugal was introduced in 2013 as the new third-level championship, under the name Campeonato Nacional de Seniores (Seniors National Championship), replacing both the Segunda Divisão and Terceira Divisão (former third and fourth divisions, respectively). On 22 October 2015, it adopted its current naming. With the creation of the Liga 3 as the new third division from the 2021–22 season, the Campeonato de Portugal was demoted one level.