Date | R | Home v Away | - |
---|---|---|---|
11/03 13:00 | 1 | Sandvikens AIK FK v Sunnersta | 1-1 |
10/27 13:00 | 1 | Sunnersta v Sandvikens AIK FK | 2-1 |
10/19 12:00 | 26 | [8] Falu BS FK v Dalkurd FF [14] | 2-1 |
10/19 12:00 | 26 | FC Gute v Kungsängens IF | 5-0 |
10/19 12:00 | 26 | Hudiksvalls FF v Sandvikens AIK FK | 0-2 |
10/19 12:00 | 26 | [3] Viggbyholms IK v FC Järfälla [5] | 2-0 |
10/19 12:00 | 26 | [12] Skiljebo SK v Osteraker United [10] | 3-1 |
10/19 12:00 | 26 | IK Franke v FOC Farsta | 0-1 |
10/19 12:00 | 26 | [2] Enköping v FC Arlanda [1] | 2-4 |
10/13 13:00 | 25 | [10] Osteraker United v IK Franke [6] | 2-3 |
10/13 12:00 | 25 | [14] Dalkurd FF v Hudiksvalls FF [11] | 1-0 |
10/13 11:00 | 25 | [5] FC Järfälla v Skiljebo SK [12] | 4-2 |
10/12 14:00 | 25 | FOC Farsta v Enköping | 0-3 |
10/12 12:00 | 25 | [10] Kungsängens IF v Falu BS FK [7] | 3-1 |
10/12 12:00 | 25 | FC Arlanda v FC Gute | 0-2 |
10/12 12:00 | 25 | [13] Sandvikens AIK FK v Viggbyholms IK [3] | 0-1 |
10/06 14:00 | 24 | [1] FC Arlanda v Kungsängens IF [10] | 3-0 |
10/06 12:00 | 24 | [13] Hudiksvalls FF v Falu BS FK [7] | 2-1 |
10/06 11:00 | 24 | [5] IK Franke v FC Järfälla [6] | 1-3 |
10/05 16:00 | 24 | FC Gute v FOC Farsta | 2-2 |
10/05 12:00 | 24 | [13] Skiljebo SK v Sandvikens AIK FK [11] | 3-1 |
10/05 11:00 | 24 | [3] Viggbyholms IK v Dalkurd FF [14] | 1-2 |
10/05 11:00 | 24 | [2] Enköping v Osteraker United [9] | 3-0 |
09/29 13:00 | 23 | Falu BS FK v Viggbyholms IK | 0-2 |
09/29 11:00 | 23 | [10] FC Järfälla v Enköping [2] | 3-1 |
09/29 10:00 | 23 | [14] Dalkurd FF v Skiljebo SK [13] | 3-2 |
09/28 13:00 | 23 | Osteraker United v FC Gute | 1-0 |
09/28 12:00 | 23 | [10] Kungsängens IF v Hudiksvalls FF [11] | 4-2 |
09/28 12:00 | 23 | [12] Sandvikens AIK FK v IK Franke [5] | 2-2 |
09/27 18:00 | 23 | [7] FOC Farsta v FC Arlanda [1] | 0-4 |
Division 2 is the fourth level in the league system of Swedish football and comprises 84 Swedish football teams. Division 2 had status as the official second level from 1928 to 1986 but was replaced by Division 1 in 1987. It then had status as the official third level until 2005 but was replaced once again by the recreated Division 1 in 2006.