PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Ironi Modiin | 11 | 3 | 1 | 29 : 8 | 36 | ||
2 | Sport Club Dimona | 10 | 3 | 2 | 30 : 11 | 33 | ||
3 | Hapoel Herzliya | 9 | 3 | 3 | 25 : 15 | 30 | ||
4 | Hapoel Holon Yaniv | 7 | 7 | 1 | 20 : 9 | 28 | ||
5 | Maccabi Yavne | 8 | 4 | 3 | 29 : 20 | 28 | ||
6 | Maccabi Ironi Ashdod | 8 | 3 | 4 | 20 : 10 | 27 | ||
7 | AS Nordia Jerusalem | 7 | 3 | 5 | 17 : 13 | 24 | ||
8 | MS Jerusalem | 6 | 5 | 4 | 24 : 15 | 23 | ||
9 | AS Ashdod | 6 | 3 | 6 | 27 : 20 | 21 | ||
10 | Hapoel Azor | 5 | 3 | 8 | 15 : 28 | 18 | ||
11 | Shimshon Tel Aviv | 4 | 5 | 6 | 15 : 14 | 17 | ||
12 | Hapoel Marmorek | 4 | 5 | 6 | 18 : 19 | 17 | ||
13 | Maccabi Shaaraim | 3 | 6 | 6 | 11 : 15 | 15 | ||
14 | Maccabi Kiryat Malakhi | 3 | 4 | 8 | 10 : 22 | 13 | ||
15 | MS Hapoel Lod | 3 | 3 | 9 | 14 : 29 | 12 | ||
16 | Tzeirey Tira | 1 | 4 | 10 | 10 : 30 | 7 | ||
17 | Shimshon Kafr Qasim | 0 | 2 | 13 | 7 : 43 | 2 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | SC Kiryat Yam | 8 | 1 | 0 | 30 : 1 | 25 | ||
2 | Hapoel Migdal Haemeq | 8 | 1 | 1 | 27 : 6 | 25 | ||
3 | Tzeirey Umm al-Fahm | 6 | 4 | 0 | 23 : 10 | 22 | ||
4 | Sport Club Tira | 6 | 2 | 2 | 22 : 14 | 20 | ||
5 | Maccabi Kiryat Ata Bialik | 5 | 2 | 4 | 24 : 16 | 17 | ||
6 | Hapoel Ironi Arraba | 4 | 4 | 3 | 14 : 13 | 16 | ||
7 | Ihud Bnei Shfaram | 5 | 1 | 5 | 12 : 20 | 16 | ||
8 | Hapoel Ironi Baqa Al Gharbiyye | 4 | 3 | 3 | 11 : 11 | 15 | ||
9 | Ironi Nesher | 4 | 2 | 5 | 11 : 14 | 14 | ||
10 | Hapoel Beit Shean | 4 | 1 | 5 | 17 : 16 | 13 | ||
11 | Hapoel Bnei Musmus | 3 | 4 | 3 | 13 : 12 | 13 | ||
12 | Hapoel Bnei Zalafa | 3 | 2 | 5 | 9 : 16 | 11 | ||
13 | Hapoel Bueine | 2 | 3 | 5 | 12 : 16 | 9 | ||
14 | Tzeirei Kfar Kanna | 2 | 3 | 6 | 10 : 25 | 9 | ||
15 | Maccabi Nujeidat Ahmed | 2 | 3 | 6 | 8 : 25 | 9 | ||
16 | Hapoel Kafr Kanna | 1 | 4 | 6 | 12 : 21 | 7 | ||
17 | Maccabi Achi Nazareth | 0 | 2 | 8 | 7 : 26 | 2 |
Promotion | |
Promotion Playoffs | |
Relegation Playoffs | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Sport Club Dimona | 7 | 1 | 1 | 21 : 5 | 22 | ||
2 | Ironi Modiin | 5 | 1 | 1 | 16 : 6 | 16 | ||
3 | AS Nordia Jerusalem | 5 | 1 | 3 | 10 : 6 | 16 | ||
3 | Hapoel Holon Yaniv | 4 | 4 | 1 | 10 : 6 | 16 | ||
5 | Hapoel Herzliya | 4 | 3 | 0 | 13 : 5 | 15 | ||
6 | Hapoel Azor | 4 | 1 | 4 | 9 : 11 | 13 | ||
7 | Hapoel Marmorek | 3 | 3 | 3 | 11 : 8 | 12 | ||
8 | AS Ashdod | 3 | 2 | 3 | 16 : 9 | 11 | ||
9 | Maccabi Yavne | 3 | 2 | 1 | 15 : 12 | 11 | ||
10 | Maccabi Ironi Ashdod | 2 | 3 | 2 | 8 : 4 | 9 | ||
11 | Shimshon Tel Aviv | 2 | 3 | 4 | 7 : 9 | 9 | ||
12 | MS Jerusalem | 2 | 2 | 2 | 8 : 6 | 8 | ||
13 | Maccabi Kiryat Malakhi | 2 | 1 | 3 | 5 : 9 | 7 | ||
14 | Maccabi Shaaraim | 1 | 3 | 3 | 6 : 9 | 6 | ||
15 | MS Hapoel Lod | 2 | 0 | 6 | 11 : 17 | 6 | ||
16 | Tzeirey Tira | 0 | 2 | 4 | 4 : 14 | 2 | ||
17 | Shimshon Kafr Qasim | 0 | 1 | 5 | 0 : 15 | 1 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | SC Kiryat Yam | 6 | 0 | 0 | 25 : 0 | 18 | ||
2 | Hapoel Migdal Haemeq | 4 | 1 | 0 | 15 : 1 | 13 | ||
3 | Tzeirey Umm al-Fahm | 3 | 3 | 0 | 10 : 6 | 12 | ||
4 | Hapoel Ironi Baqa Al Gharbiyye | 3 | 2 | 1 | 8 : 6 | 11 | ||
5 | Hapoel Beit Shean | 3 | 1 | 2 | 11 : 8 | 10 | ||
6 | Ironi Nesher | 3 | 1 | 2 | 8 : 8 | 10 | ||
7 | Sport Club Tira | 3 | 0 | 1 | 11 : 6 | 9 | ||
8 | Ihud Bnei Shfaram | 3 | 0 | 2 | 5 : 6 | 9 | ||
9 | Maccabi Kiryat Ata Bialik | 2 | 0 | 2 | 11 : 7 | 6 | ||
10 | Hapoel Ironi Arraba | 1 | 3 | 1 | 7 : 4 | 6 | ||
11 | Hapoel Bnei Zalafa | 2 | 0 | 3 | 4 : 7 | 6 | ||
12 | Hapoel Bueine | 1 | 2 | 2 | 6 : 7 | 5 | ||
13 | Hapoel Bnei Musmus | 1 | 2 | 2 | 5 : 6 | 5 | ||
14 | Tzeirei Kfar Kanna | 1 | 2 | 3 | 7 : 11 | 5 | ||
15 | Hapoel Kafr Kanna | 1 | 1 | 2 | 7 : 9 | 4 | ||
16 | Maccabi Achi Nazareth | 0 | 2 | 3 | 4 : 10 | 2 | ||
17 | Maccabi Nujeidat Ahmed | 0 | 1 | 4 | 1 : 15 | 1 |
Promotion Playoffs | |
Promotion | |
Relegation Playoffs | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Ironi Modiin | 6 | 2 | 0 | 13 : 2 | 20 | ||
2 | Maccabi Ironi Ashdod | 6 | 0 | 2 | 12 : 6 | 18 | ||
3 | Maccabi Yavne | 5 | 2 | 2 | 14 : 8 | 17 | ||
4 | MS Jerusalem | 4 | 3 | 2 | 16 : 9 | 15 | ||
5 | Hapoel Herzliya | 5 | 0 | 3 | 12 : 10 | 15 | ||
6 | Hapoel Holon Yaniv | 3 | 3 | 0 | 10 : 3 | 12 | ||
7 | Sport Club Dimona | 3 | 2 | 1 | 9 : 6 | 11 | ||
8 | AS Ashdod | 3 | 1 | 3 | 11 : 11 | 10 | ||
9 | Maccabi Shaaraim | 2 | 3 | 3 | 5 : 6 | 9 | ||
10 | Shimshon Tel Aviv | 2 | 2 | 2 | 8 : 5 | 8 | ||
11 | AS Nordia Jerusalem | 2 | 2 | 2 | 7 : 7 | 8 | ||
12 | Maccabi Kiryat Malakhi | 1 | 3 | 5 | 5 : 13 | 6 | ||
13 | MS Hapoel Lod | 1 | 3 | 3 | 3 : 12 | 6 | ||
14 | Hapoel Marmorek | 1 | 2 | 3 | 7 : 11 | 5 | ||
15 | Tzeirey Tira | 1 | 2 | 6 | 6 : 16 | 5 | ||
16 | Hapoel Azor | 1 | 2 | 4 | 6 : 17 | 5 | ||
17 | Shimshon Kafr Qasim | 0 | 1 | 8 | 7 : 28 | 1 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Hapoel Migdal Haemeq | 4 | 0 | 1 | 12 : 5 | 12 | ||
2 | Maccabi Kiryat Ata Bialik | 3 | 2 | 2 | 13 : 9 | 11 | ||
3 | Sport Club Tira | 3 | 2 | 1 | 11 : 8 | 11 | ||
4 | Tzeirey Umm al-Fahm | 3 | 1 | 0 | 13 : 4 | 10 | ||
5 | Hapoel Ironi Arraba | 3 | 1 | 2 | 7 : 9 | 10 | ||
6 | Hapoel Bnei Musmus | 2 | 2 | 1 | 8 : 6 | 8 | ||
7 | Maccabi Nujeidat Ahmed | 2 | 2 | 2 | 7 : 10 | 8 | ||
8 | SC Kiryat Yam | 2 | 1 | 0 | 5 : 1 | 7 | ||
9 | Ihud Bnei Shfaram | 2 | 1 | 3 | 7 : 14 | 7 | ||
10 | Hapoel Bnei Zalafa | 1 | 2 | 2 | 5 : 9 | 5 | ||
11 | Hapoel Ironi Baqa Al Gharbiyye | 1 | 1 | 2 | 3 : 5 | 4 | ||
12 | Hapoel Bueine | 1 | 1 | 3 | 6 : 9 | 4 | ||
13 | Ironi Nesher | 1 | 1 | 3 | 3 : 6 | 4 | ||
14 | Tzeirei Kfar Kanna | 1 | 1 | 3 | 3 : 14 | 4 | ||
15 | Hapoel Beit Shean | 1 | 0 | 3 | 6 : 8 | 3 | ||
16 | Hapoel Kafr Kanna | 0 | 3 | 4 | 5 : 12 | 3 | ||
17 | Maccabi Achi Nazareth | 0 | 0 | 5 | 3 : 16 | 0 |
Promotion | |
Promotion Playoffs | |
Relegation Playoffs | |
Relegation |