Italy Serie A

Italy Serie A

Player Team Matches Goals Penalties G/M
Lautaro Martinez Inter Milan 33 24 2 0.73
Dusan Vlahovic Juventus 33 16 2 0.48
Olivier Giroud AC Milan 35 15 4 0.43
Victor Osimhen Napoli 25 15 3 0.60
Albert Gudmundsson Genoa 35 14 4 0.40
Duvan Zapata Atalanta 37 13 0 0.35
Romelu Lukaku Roma 32 13 0 0.41
Hakan Calhanoglu Inter Milan 32 13 10 0.41
Paulo Dybala Roma 28 13 7 0.46
Marcus Thuram Inter Milan 35 13 0 0.37
Gianluca Scamacca Atalanta 29 12 0 0.41
Christian Pulisic AC Milan 36 12 0 0.33
Teun Koopmeiners Atalanta 34 12 2 0.35
Nicolas Gonzalez Fiorentina 29 12 1 0.41
Ademola Lookman Atalanta 31 11 0 0.35
Andrea Pinamonti Sassuolo 38 11 2 0.29
Khvicha Kvaratskhelia Napoli 34 11 0 0.32
Joshua Zirkzee Bologna 34 11 2 0.32
Matias Soule Frosinone 36 11 5 0.31
Riccardo Orsolini Bologna 33 10 2 0.30
Charles De Ketelaere Atalanta 35 10 1 0.29
Milan Djuric Verona 37 9 1 0.24
Domenico Berardi Sassuolo 17 9 5 0.53
Rafael Leao AC Milan 34 9 0 0.26
Federico Chiesa Juventus 33 9 1 0.27
Giacomo Bonaventura Fiorentina 31 8 0 0.26
Matteo Politano Napoli 37 8 2 0.22
Lorenzo Pellegrini Roma 29 8 1 0.28
Lorenzo Lucca Udinese 37 8 0 0.22
Andrea Colpani Monza 38 8 0 0.21
Cyril Ngonge Napoli 32 7 0 0.22
Ciro Immobile Lazio 31 7 4 0.23
Nikola Krstovic Lecce 35 7 1 0.20
Mateo Retegui Genoa 29 7 1 0.24
Walid Cheddira Frosinone 36 7 1 0.19
Andrea Belotti Fiorentina 29 6 0 0.21
Antonio Candreva Salernitana 34 6 1 0.18
M'Baye Niang Empoli 14 6 4 0.43
Matias Vecino Lazio 31 6 0 0.19
Mario Pasalic Atalanta 34 6 2 0.18
Ruben Loftus-Cheek AC Milan 29 6 0 0.21
Mattia Zaccagni Lazio 28 6 0 0.21
Luka Jovic AC Milan 23 6 0 0.26
Matteo Pessina Monza 37 6 4 0.16
Davide Frattesi Inter Milan 32 6 0 0.19
Noah Okafor AC Milan 28 6 0 0.21
Lewis Ferguson Bologna 31 6 0 0.19
Kristian Thorstvedt Sassuolo 34 6 0 0.18
Ederson Atalanta 36 6 0 0.17
Lazar Samardzic Udinese 34 6 1 0.18
Lucas Beltran Fiorentina 32 6 1 0.19
Gianluca Gaetano Cagliari 20 5 1 0.25
Nicolas Viola Cagliari 26 5 0 0.19
Marko Arnautovic Inter Milan 27 5 0 0.19
Luis Alberto Lazio 33 5 0 0.15
Florian Thauvin Udinese 29 5 1 0.17
Felipe Anderson Lazio 38 5 0 0.13
Adrien Rabiot Juventus 31 5 0 0.16
Federico Dimarco Inter Milan 30 5 0 0.17
Antonio Sanabria Torino 35 5 2 0.14
Luca Mazzitelli Frosinone 29 5 0 0.17
Theo Hernandez AC Milan 32 5 1 0.16
Lucas Martinez Quarta Fiorentina 29 5 0 0.17
Giacomo Raspadori Napoli 37 5 0 0.14
Michael Folorunsho Verona 34 5 0 0.15
Armand Lauriente Sassuolo 37 5 0 0.14
Roberto Piccoli Lecce 38 5 1 0.13
Tijjani Noslin Verona 17 5 0 0.29
Giovanni Fabbian Bologna 27 5 0 0.19
Roberto Pereyra Udinese 27 4 1 0.15
Leonardo Pavoletti Cagliari 19 4 0 0.21
Arkadiusz Milik Juventus 32 4 0 0.12
Ruslan Malinovskyi Genoa 28 4 0 0.14
Caleb Ekuban Genoa 29 4 0 0.14
Fikayo Tomori AC Milan 26 4 0 0.15
Gianluca Mancini Roma 36 4 0 0.11
Denzel Dumfries Inter Milan 31 4 0 0.13
Houssem Aouar Roma 16 4 0 0.25
Dany Mota Monza 34 4 0 0.12
Giulio Maggiore Salernitana 27 4 0 0.15
Alexis Saelemaekers Bologna 30 4 0 0.13
Szymon Zurkowski Empoli 13 4 0 0.31
Valentin Castellanos Lazio 35 4 0 0.11
Lorenzo Colombo Monza 25 4 0 0.16
Boulaye Dia Salernitana 17 4 1 0.24
Marco Brescianini Frosinone 36 4 0 0.11
Daniel Maldini Monza 18 4 0 0.22
Zito Luvumbo Cagliari 30 4 0 0.13
Loum Tchaouna Salernitana 33 4 0 0.12
Federico Gatti Juventus 32 4 0 0.12
Matteo Cancellieri Empoli 36 4 0 0.11
Darko Lazovic Verona 32 3 1 0.09
Francesco Caputo Empoli 20 3 1 0.15
Stephan El Shaarawy Roma 33 3 0 0.09
Francesco Acerbi Inter Milan 29 3 0 0.10
Piotr Zielinski Napoli 28 3 1 0.11
Gianluca Lapadula Cagliari 23 3 1 0.13
Sardar Azmoun Roma 23 3 0 0.13
Simy Salernitana 15 3 0 0.20
Bryan Cristante Roma 37 3 0 0.08
Leandro Paredes Roma 34 3 3 0.09
Nemanja Radonjic Torino 10 3 0 0.30
Federico Bonazzoli Verona 24 3 0 0.12
Aleksey Miranchuk Atalanta 27 3 0 0.11
Amir Rrahmani Napoli 30 3 0 0.10
Grigoris Kastanos Salernitana 26 3 0 0.12
Nikola Vlasic Torino 33 3 0 0.09
Rolando Mandragora Fiorentina 33 3 0 0.09
Eldor Shomurodov Cagliari 22 3 0 0.14
Jonathan Ikone Fiorentina 28 3 0 0.11
M'bala Nzola Fiorentina 33 3 1 0.09
Thomas Henry Verona 18 3 0 0.17
Bremer Juventus 36 3 0 0.08
Alessandro Buongiorno Torino 29 3 0 0.10
Remi Oudin Lecce 31 3 0 0.10
Ivan Ilic Torino 31 3 0 0.10
Tijani Reijnders AC Milan 36 3 0 0.08
Abdou Harroui Frosinone 18 3 1 0.17
Gustav Isaksen Lazio 28 3 0 0.11
Kaio Jorge Frosinone 20 3 1 0.15
Tomas Suslov Verona 32 3 1 0.09
Nadir Zortea Atalanta 19 2 0 0.11
Lorenzo De Silvestri Bologna 15 2 0 0.13
Matteo Darmian Inter Milan 33 2 0 0.06
Alexis Sanchez Inter Milan 23 2 1 0.09
Henrikh Mkhitaryan Inter Milan 36 2 0 0.06
Babis Lykogiannis Bologna 22 2 0 0.09
Nicola Sansone Lecce 24 2 0 0.08
Luis Muriel Atalanta 18 2 0 0.11
Cristiano Biraghi Fiorentina 29 2 0 0.07
Davide Zappacosta Atalanta 31 2 0 0.06
Daniele Rugani Juventus 17 2 0 0.12
Patric Lazio 20 2 0 0.10
Alfred Duncan Fiorentina 30 2 0 0.07
Mattia Bani Genoa 27 2 0 0.07
Morten Thorsby Genoa 24 2 0 0.08
Antonin Barak Fiorentina 21 2 0 0.10
Yerry Mina Fiorentina 18 2 1 0.11
Nicolo Barella Inter Milan 37 2 0 0.05
Walace Udinese 37 2 0 0.05
Karol Swiderski Verona 15 2 0 0.13
Nahitan Nandez Cagliari 33 2 1 0.06
Ismael Bennacer AC Milan 20 2 1 0.10
Daichi Kamada Lazio 29 2 0 0.07
Arthur Melo Fiorentina 33 2 1 0.06
Christian Kouame Fiorentina 23 2 0 0.09
Eljif Elmas Napoli 11 2 0 0.18
Nedim Bajrami Sassuolo 28 2 0 0.07
Jens Odgaard Bologna 10 2 0 0.20
Matteo Gabbia AC Milan 18 2 0 0.11
Pol Lirola Frosinone 25 2 0 0.08
Riccardo Sottil Fiorentina 22 2 0 0.09
Matteo Guendouzi Lazio 33 2 0 0.06
Pontus Almqvist Lecce 30 2 0 0.07
Alberto Dossena Cagliari 35 2 0 0.06
Luca Ranieri Fiorentina 26 2 0 0.08
Yann Bisseck Inter Milan 16 2 0 0.12
Riccardo Calafiori Bologna 30 2 0 0.07
Matheus Henrique Sassuolo 31 2 0 0.06
Martin Payero Udinese 29 2 0 0.07
Morten Frendrup Genoa 37 2 0 0.05
Reinier Frosinone 22 2 0 0.09
Valentin Gendrey Lecce 37 2 0 0.05
Radu Dragusin Genoa 19 2 0 0.11
Gaetano Oristanio Cagliari 25 2 0 0.08
Vítor Carvalho Genoa 9 2 0 0.22
El Bilal Toure Atalanta 11 2 0 0.18
Andrea Cambiaso Juventus 34 2 0 0.06
Lameck Banda Lecce 21 2 0 0.10
Ilario Monterisi Frosinone 24 2 0 0.08
Tommaso Baldanzi Empoli 27 2 0 0.07
Oier Zarraga Udinese 15 2 0 0.13
Oussama El Azzouzi Bologna 18 2 0 0.11
Diego Coppola Verona 24 2 0 0.08
Kenan Yildiz Juventus 27 2 0 0.07
Valentin Carboni Monza 31 2 0 0.06
Dean Huijsen Roma 14 2 0 0.14
Sulemana Cagliari 21 2 0 0.10
Patrick Dorgu Lecce 32 2 0 0.06
Federico Fazio Salernitana 17 1 0 0.06
Pedro Lazio 33 1 0 0.03
Milan Badelj Genoa 33 1 0 0.03
Christian Kabasele Udinese 13 1 0 0.08
Ricardo Rodriguez Torino 35 1 0 0.03
Alex Sandro Juventus 16 1 0 0.06
Stefan De Vrij Inter Milan 25 1 0 0.04
Luca Caldirola Monza 29 1 0 0.03
Juan Jesus Napoli 24 1 0 0.04
Simone Romagnoli Frosinone 33 1 0 0.03
Remo Freuler Bologna 32 1 0 0.03
Danilo Juventus 29 1 0 0.03
Sead Kolasinac Atalanta 30 1 0 0.03
Gregoire Defrel Sassuolo 20 1 0 0.05
Leonardo Spinazzola Roma 24 1 0 0.04
Alessandro Florenzi AC Milan 31 1 0 0.03
Giovanni Di Lorenzo Napoli 36 1 0 0.03
Gian Marco Ferrari Sassuolo 31 1 0 0.03
Alberto Cerri Empoli 12 1 0 0.08
Mirko Maric Monza 10 1 0 0.10
Davide Biraschi Genoa 1 1 0 1.00
Lautaro Giannetti Udinese 7 1 0 0.14
Ondrej Duda Verona 32 1 0 0.03
Adam Marusic Lazio 37 1 0 0.03
Roberto Gagliardini Monza 33 1 0 0.03
Viktor Kovalenko Empoli 17 1 0 0.06
Andrea Petagna Cagliari 18 1 0 0.06
Diego Llorente Roma 29 1 0 0.03
Danilo Cataldi Lazio 28 1 0 0.04
Davide Calabria AC Milan 29 1 0 0.03
Renato Sanches Roma 7 1 0 0.14
Federico Di Francesco Lecce 2 1 0 0.50
Alessandro Deiola Cagliari 27 1 0 0.04
Giovanni Simeone Napoli 28 1 0 0.04
Hassane Kamara Udinese 35 1 0 0.03
Sebastiano Luperto Empoli 38 1 0 0.03
Stefan Posch Bologna 31 1 0 0.03
Josip Brekalo Fiorentina 11 1 0 0.09
Isaac Success Udinese 27 1 0 0.04
Manuel Locatelli Juventus 36 1 0 0.03
Shon Weissman Salernitana 11 1 0 0.09
Simone Bastoni Empoli 16 1 0 0.06
Emmanuel Gyasi Empoli 33 1 0 0.03
Jakub Jankto Cagliari 18 1 0 0.06
Sandi Lovric Udinese 29 1 0 0.03
Gaetano Castrovilli Fiorentina 6 1 0 0.17
Tommaso Augello Cagliari 32 1 0 0.03
Junior Sambia Salernitana 18 1 0 0.06
Tammy Abraham Roma 8 1 0 0.12
Nikola Moro Bologna 23 1 0 0.04
Martin Erlic Sassuolo 32 1 0 0.03
Jaime Baez Frosinone 11 1 0 0.09
Mathias Olivera Napoli 23 1 0 0.04
Samuel Chukwueze AC Milan 24 1 0 0.04
Rasmus Kristensen Roma 29 1 0 0.03
Leo Ostigard Napoli 25 1 0 0.04
Raoul Bellanova Torino 37 1 0 0.03
Luca Pellegrini Lazio 19 1 0 0.05
Alessandro Bastoni Inter Milan 28 1 0 0.04
Keinan Davis Udinese 8 1 0 0.12
Perr Schuurs Torino 9 1 0 0.11
Ylber Latif Ramadani Lecce 34 1 0 0.03
Pietro Pellegri Torino 24 1 0 0.04
Uros Racic Sassuolo 22 1 0 0.05
Jovane Cabral Salernitana 12 1 0 0.08
Yacine Adli AC Milan 24 1 0 0.04
Hamza Rafia Lecce 28 1 0 0.04
Antoine Makoumbou Cagliari 32 1 0 0.03
Mitchel Bakker Atalanta 14 1 0 0.07
Gabriel Strefezza Lecce 19 1 1 0.05
Daniel Boloca Sassuolo 30 1 0 0.03
Sam Beukema Bologna 31 1 0 0.03
Marvin Cuni Frosinone 22 1 0 0.05
Gabriele Zappa Cagliari 38 1 0 0.03
Johan Vasquez Genoa 37 1 0 0.03
Samuele Ricci Torino 32 1 0 0.03
Junior Messias Genoa 18 1 0 0.06
Dan Ndoye Bologna 32 1 0 0.03
Emil Holm Atalanta 22 1 0 0.05
Lorenzo Pirola Salernitana 27 1 0 0.04
Tajon Buchanan Inter Milan 10 1 0 0.10
Nicolo Cambiaghi Empoli 37 1 0 0.03
Agustin Martegani Salernitana 18 1 0 0.06
Jordan Zemura Udinese 27 1 0 0.04
Samuel Iling-Junior Juventus 24 1 0 0.04
Mattia Viti Sassuolo 15 1 0 0.07
Fabio Miretti Juventus 25 1 0 0.04
Giorgio Scalvini Atalanta 33 1 0 0.03
Jacopo Fazzini Empoli 31 1 0 0.03
Warren Bondo Monza 25 1 0 0.04
Andrea Carboni Monza 21 1 0 0.05
Kristjan Asllani Inter Milan 23 1 0 0.04
Chaka Traore AC Milan 2 1 0 0.50
Matteo Prati Cagliari 26 1 0 0.04
Samuele Vignato Monza 10 1 0 0.10
Michael Kayode Fiorentina 26 1 0 0.04
Santiago Thomas Castro Bologna 8 1 0 0.12
Niccolo Pierozzi Salernitana 12 1 0 0.08
Joan Gonzalez Lecce 29 1 0 0.03
Chukwubuikem Ikwuemesi Salernitana 25 1 0 0.04
Cristian Volpato Sassuolo 22 1 0 0.05
Arijon Ibrahimovic Frosinone 16 1 0 0.06
Zannetos Savva Torino 2 1 0 0.50
Jan-Carlo Simic AC Milan 4 1 0 0.25
Kingstone Mutandwa Cagliari 5 1 0 0.20
Player Team Matches Assists A/M
Paulo Dybala Roma 28 9 0.32
Rafael Leao AC Milan 34 9 0.26
Charles De Ketelaere Atalanta 35 8 0.23
Olivier Giroud AC Milan 35 8 0.23
Christian Pulisic AC Milan 36 8 0.22
Ademola Lookman Atalanta 31 7 0.23
Luis Alberto Lazio 33 7 0.21
Weston McKennie Juventus 34 7 0.21
Matteo Politano Napoli 37 7 0.19
Antonio Candreva Salernitana 34 7 0.21
Marcus Thuram Inter Milan 35 7 0.20
Henrikh Mkhitaryan Inter Milan 36 7 0.19
Raoul Bellanova Torino 37 7 0.19
Gianluca Scamacca Atalanta 29 6 0.21
Federico Dimarco Inter Milan 30 6 0.20
Khvicha Kvaratskhelia Napoli 34 6 0.18
Joshua Zirkzee Bologna 34 6 0.18
Felipe Anderson Lazio 38 6 0.16
Giovanni Di Lorenzo Napoli 36 6 0.17
Duvan Zapata Atalanta 37 5 0.14
Alexis Sanchez Inter Milan 23 5 0.22
Andrea Belotti Fiorentina 29 5 0.17
Aleksey Miranchuk Atalanta 27 5 0.19
Nadir Zortea Atalanta 19 5 0.26
Denzel Dumfries Inter Milan 31 5 0.16
Zito Luvumbo Cagliari 30 5 0.17
Mario Pasalic Atalanta 34 5 0.15
Tomas Suslov Verona 32 5 0.16
Jeremy Toljan Sassuolo 25 5 0.20
Alfred Duncan Fiorentina 30 5 0.17
Cristiano Biraghi Fiorentina 29 5 0.17
Matteo Ruggeri Atalanta 34 5 0.15
Marten De Roon Atalanta 30 5 0.17
Ondrej Duda Verona 32 5 0.16
Teun Koopmeiners Atalanta 34 5 0.15
Lorenzo Lucca Udinese 37 5 0.14
Leandro Paredes Roma 34 5 0.15
Albert Gudmundsson Genoa 35 5 0.14
Armand Lauriente Sassuolo 37 5 0.14
Valentin Castellanos Lazio 35 4 0.11
Tijjani Noslin Verona 17 4 0.24
Stephan El Shaarawy Roma 33 4 0.12
Alessandro Florenzi AC Milan 31 4 0.13
Filip Kostic Juventus 29 4 0.14
Riccardo Calafiori Bologna 30 4 0.13
Victor Kristiansen Bologna 32 4 0.12
Dusan Vlahovic Juventus 33 4 0.12
Nahitan Nandez Cagliari 33 4 0.12
Romelu Lukaku Roma 32 4 0.12
Theo Hernandez AC Milan 32 4 0.12
Manuel Locatelli Juventus 36 4 0.11
Morten Frendrup Genoa 37 4 0.11
Andrea Colpani Monza 38 4 0.11
Bryan Cristante Roma 37 4 0.11
Marko Arnautovic Inter Milan 27 3 0.11
Davide Frattesi Inter Milan 32 3 0.09
Eldor Shomurodov Cagliari 22 3 0.14
Samuel Chukwueze AC Milan 24 3 0.12
Riccardo Marchizza Frosinone 13 3 0.23
Riccardo Sottil Fiorentina 22 3 0.14
Matias Vina Sassuolo 15 3 0.20
Abdou Harroui Frosinone 18 3 0.17
Giacomo Raspadori Napoli 37 3 0.08
Mergim Vojvoda Torino 28 3 0.11
M'bala Nzola Fiorentina 33 3 0.09
Rolando Mandragora Fiorentina 33 3 0.09
Domenico Berardi Sassuolo 17 3 0.18
Lameck Banda Lecce 21 3 0.14
Florian Thauvin Udinese 29 3 0.10
Razvan Marin Empoli 30 3 0.10
Giorgos Kyriakopoulos Monza 28 3 0.11
Lorenzo Pellegrini Roma 29 3 0.10
Valentino Lazaro Torino 35 3 0.09
Sandi Lovric Udinese 29 3 0.10
Roberto Pereyra Udinese 27 3 0.11
Victor Osimhen Napoli 25 3 0.12
Loum Tchaouna Salernitana 33 3 0.09
Dany Mota Monza 34 3 0.09
Evan N Dicka Roma 25 3 0.12
Gabriele Zappa Cagliari 38 3 0.08
Davide Calabria AC Milan 29 3 0.10
Matteo Guendouzi Lazio 33 3 0.09
Alessandro Bastoni Inter Milan 28 3 0.11
Andrea Cambiaso Juventus 34 3 0.09
Adrien Rabiot Juventus 31 3 0.10
Domagoj Bradaric Salernitana 34 3 0.09
Kristian Thorstvedt Sassuolo 34 3 0.09
Antonino Gallo Lecce 35 3 0.09
Lewis Ferguson Bologna 31 3 0.10
Milan Badelj Genoa 33 3 0.09
Hakan Calhanoglu Inter Milan 32 3 0.09
Alberto Dossena Cagliari 35 3 0.09
Tijani Reijnders AC Milan 36 3 0.08
Nicolo Barella Inter Milan 37 3 0.08
Valentin Gendrey Lecce 37 3 0.08
Matias Soule Frosinone 36 3 0.08
Matteo Pessina Monza 37 3 0.08
Cyril Ngonge Verona 32 2 0.06
Davide Faraoni Verona 19 2 0.11
Nicola Sansone Lecce 24 2 0.08
Pasquale Mazzocchi Salernitana 28 2 0.07
Nicolo Fagioli Juventus 8 2 0.25
Samuel Iling-Junior Juventus 24 2 0.08
Gaetano Castrovilli Fiorentina 6 2 0.33
Oussama El Azzouzi Bologna 18 2 0.11
Noah Okafor AC Milan 28 2 0.07
Kristjan Asllani Inter Milan 23 2 0.09
Antonin Barak Fiorentina 21 2 0.10
Morten Thorsby Genoa 24 2 0.08
Pedro Pereira Monza 24 2 0.08
Babis Lykogiannis Bologna 22 2 0.09
Junior Sambia Salernitana 18 2 0.11
Alessandro Zanoli Salernitana 21 2 0.10
Valentin Carboni Monza 31 2 0.06
Nicolas Viola Cagliari 26 2 0.08
Jens-Lys Cajuste Napoli 26 2 0.08
Josh Doig Verona 28 2 0.07
Giovanni Fabbian Bologna 27 2 0.07
Milan Djuric Verona 37 2 0.05
Jakub Jankto Cagliari 18 2 0.11
Ismael Bennacer AC Milan 20 2 0.10
Reinier Frosinone 22 2 0.09
Mario Rui Napoli 21 2 0.10
Angelino Roma 16 2 0.12
Rick Karsdorp Roma 18 2 0.11
Carlos Augusto Inter Milan 37 2 0.05
Kevin Strootman Genoa 27 2 0.07
Leonardo Spinazzola Roma 24 2 0.08
Nedim Bajrami Sassuolo 28 2 0.07
Alexis Blin Lecce 31 2 0.06
Nicolo Rovella Lazio 23 2 0.09
Marcus Holmgren Pedersen Sassuolo 28 2 0.07
Fabiano Parisi Fiorentina 21 2 0.10
Ilario Monterisi Frosinone 24 2 0.08
Daichi Kamada Lazio 29 2 0.07
Yacine Adli AC Milan 24 2 0.08
Patrick Ciurria Monza 22 2 0.09
Matteo Cancellieri Empoli 36 2 0.06
Edoardo Bove Roma 31 2 0.06
Manuel Lazzari Lazio 24 2 0.08
Riccardo Orsolini Bologna 33 2 0.06
Jackson Tchatchoua Verona 26 2 0.08
Giulio Maggiore Salernitana 27 2 0.07
Emmanuel Gyasi Empoli 33 2 0.06
Benjamin Pavard Inter Milan 23 2 0.09
Remi Oudin Lecce 31 2 0.06
Alexis Saelemaekers Bologna 30 2 0.07
Nicolas Gonzalez Fiorentina 29 2 0.07
Martin Payero Udinese 29 2 0.07
Darko Lazovic Verona 32 2 0.06
Samuele Birindelli Monza 35 2 0.06
Piotr Zielinski Napoli 28 2 0.07
Arthur Melo Fiorentina 33 2 0.06
Marco Brescianini Frosinone 36 2 0.06
Federico Chiesa Juventus 33 2 0.06
Ivan Ilic Torino 31 2 0.06
Ruben Loftus-Cheek AC Milan 29 2 0.07
Mateo Retegui Genoa 29 2 0.07
Giacomo Bonaventura Fiorentina 31 2 0.06
Matheus Henrique Sassuolo 31 2 0.06
Tommaso Augello Cagliari 32 2 0.06
Samuele Ricci Torino 32 2 0.06
Lazar Samardzic Udinese 34 2 0.06
Roberto Gagliardini Monza 33 2 0.06
Stefan Posch Bologna 31 2 0.06
Nikola Vlasic Torino 33 2 0.06
Lautaro Martinez Inter Milan 33 2 0.06
Giorgio Scalvini Atalanta 33 2 0.06
Frank Anguissa Napoli 34 2 0.06
Juan Cuadrado Inter Milan 10 2 0.20
Santiago Pierotti Lecce 11 2 0.18
Gianluca Gaetano Cagliari 20 1 0.05
Alessio Zerbin Monza 20 1 0.05
Filippo Terracciano Verona 21 1 0.05
Luis Muriel Atalanta 18 1 0.06
Giuseppe Caso Frosinone 14 1 0.07
Daniel Maldini Empoli 18 1 0.06
Hans Nicolussi Caviglia Juventus 8 1 0.12
Emanuel Vignato Salernitana 9 1 0.11
Carlos Alcaraz Juventus 10 1 0.10
Viktor Kovalenko Empoli 17 1 0.06
Pedro Lazio 33 1 0.03
Leonardo Pavoletti Cagliari 19 1 0.05
M'Baye Niang Empoli 14 1 0.07
Jordi Mboula Verona 11 1 0.09
Jens Odgaard Bologna 10 1 0.10
Arijon Ibrahimovic Frosinone 16 1 0.06
Gregoire Defrel Sassuolo 20 1 0.05
Arkadiusz Milik Juventus 32 1 0.03
Ridgeciano Haps Genoa 16 1 0.06
Fabien Centtonze Verona 10 1 0.10
Pietro Pellegri Torino 24 1 0.04
Matias Vecino Lazio 31 1 0.03
Luka Jovic AC Milan 23 1 0.04
Uros Racic Sassuolo 22 1 0.05
Isaac Success Udinese 27 1 0.04
Isak Hien Atalanta 26 1 0.04
Kacper Urbanski Bologna 22 1 0.05
Christian Kabasele Udinese 13 1 0.08
Federico Bonazzoli Verona 24 1 0.04
Mateusz Wieteska Cagliari 19 1 0.05
Caleb Ekuban Genoa 29 1 0.03
Hans Hateboer Atalanta 23 1 0.04
Nicola Zalewski Roma 22 1 0.05
Tyronne Ebuehi Empoli 15 1 0.07
Kingsley Ehizibue Udinese 23 1 0.04
Christian Kouame Fiorentina 23 1 0.04
Gaetano Oristanio Cagliari 25 1 0.04
Chukwubuikem Ikwuemesi Salernitana 25 1 0.04
Tim Weah Juventus 30 1 0.03
Gustav Isaksen Lazio 28 1 0.04
Emil Holm Atalanta 22 1 0.05
Andrea Petagna Cagliari 18 1 0.06
Yunus Musah AC Milan 30 1 0.03
Joan Gonzalez Lecce 29 1 0.03
Gianluca Lapadula Cagliari 23 1 0.04
Alessandro Vogliacco Genoa 20 1 0.05
Matteo Gabbia AC Milan 18 1 0.06
Emanuele Valeri Frosinone 16 1 0.06
Jacopo Fazzini Empoli 31 1 0.03
Warren Bondo Monza 25 1 0.04
Anthony Oyono Frosinone 16 1 0.06
Federico Fazio Salernitana 17 1 0.06
Lorenzo Colombo Monza 25 1 0.04
Fabio Miretti Juventus 25 1 0.04
Aaron Martin Genoa 22 1 0.05
Ruslan Malinovskyi Genoa 28 1 0.04
Grigoris Kastanos Salernitana 26 1 0.04
Jonathan Ikone Fiorentina 28 1 0.04
Mathias Olivera Napoli 23 1 0.04
Pol Lirola Frosinone 25 1 0.04
Liberato Cacace Empoli 31 1 0.03
Joao Ferreira Udinese 35 1 0.03
Suat Serdar Verona 25 1 0.04
Rasmus Kristensen Roma 29 1 0.03
Malick Thiaw AC Milan 21 1 0.05
Radu Dragusin Genoa 19 1 0.05
Matteo Prati Cagliari 26 1 0.04
Dan Ndoye Bologna 32 1 0.03
Ciro Immobile Lazio 31 1 0.03
Lucas Beltran Fiorentina 32 1 0.03
Bartosz Bereszynski Empoli 24 1 0.04
Alberto Grassi Empoli 27 1 0.04
Michael Kayode Fiorentina 26 1 0.04
Luca Caldirola Monza 29 1 0.03
Davide Zappacosta Atalanta 31 1 0.03
Luca Ranieri Fiorentina 26 1 0.04
Thomas Kristensen Udinese 26 1 0.04
Mattia Zaccagni Lazio 28 1 0.04
Walid Cheddira Frosinone 36 1 0.03
Pontus Almqvist Lecce 30 1 0.03
Francesco Acerbi Inter Milan 29 1 0.03
Lucas Martinez Quarta Fiorentina 29 1 0.03
Michel Aebischer Bologna 36 1 0.03
Koni De Winter Genoa 29 1 0.03
Matteo Darmian Inter Milan 33 1 0.03
Danilo Juventus 29 1 0.03
Diego Llorente Roma 29 1 0.03
Hassane Kamara Udinese 35 1 0.03
Mike Maignan AC Milan 29 1 0.03
Nicolo Cambiaghi Empoli 37 1 0.03
Remo Freuler Bologna 32 1 0.03
Stefano Sabelli Genoa 32 1 0.03
Nikola Krstovic Lecce 35 1 0.03
Youssef Maleh Empoli 34 1 0.03
Berat Djimsiti Atalanta 37 1 0.03
Johan Vasquez Genoa 37 1 0.03
Ederson Atalanta 36 1 0.03
Caleb Okoli Frosinone 34 1 0.03
Enzo Barrenechea Frosinone 36 1 0.03
Michael Folorunsho Verona 34 1 0.03
Ricardo Rodriguez Torino 35 1 0.03
Gianluca Mancini Roma 36 1 0.03
Federico Baschirotto Lecce 37 1 0.03
Andrea Pinamonti Sassuolo 38 1 0.03
Stanislav Lobotka Napoli 38 1 0.03
Sebastiano Luperto Empoli 38 1 0.03
Stefano Sensi Inter Milan 4 1 0.25
Michel Ndary Adopo Atalanta 10 1 0.10
Player Team Matches Yellow Card Yellow/Red Card Red Card
Antoine Makoumbou Cagliari 32 3 1 1
Davide Calabria AC Milan 29 3 1 1
Leandro Paredes Roma 34 15 0 1
Theo Hernandez AC Milan 32 11 0 1
Martin Payero Udinese 29 6 0 1
Daniel Boloca Sassuolo 30 6 0 1
Adrien Tameze Torino 29 6 0 1
Romelu Lukaku Roma 32 5 0 1
Lameck Banda Lecce 21 5 0 1
Malick Thiaw AC Milan 21 5 0 1
Alberto Grassi Empoli 27 5 0 1
Isak Hien Verona 26 4 0 1
Manuel Lazzari Lazio 24 4 0 1
Pasquale Mazzocchi Napoli 28 4 0 1
Nikola Milenkovic Fiorentina 34 4 0 1
Nikola Krstovic Lecce 35 4 0 1
Matteo Guendouzi Lazio 33 3 0 1
Adam Marusic Lazio 37 3 0 1
Federico Baschirotto Lecce 37 3 0 1
Federico Fazio Salernitana 17 3 0 1
Thomas Henry Verona 18 2 0 1
Gianluca Gaetano Cagliari 20 2 0 1
Denzel Dumfries Inter Milan 31 2 0 1
Luka Jovic AC Milan 23 2 0 1
Matteo Politano Napoli 37 2 0 1
Arkadiusz Milik Juventus 32 2 0 1
Mike Maignan AC Milan 29 1 0 1
Vincenzo Fiorillo Salernitana 4 1 0 1
Olivier Giroud AC Milan 35 1 0 1
Maxime Lopez Sassuolo 21 1 0 1
Sandi Lovric Udinese 29 1 0 1
Darko Lazovic Verona 32 0 0 1
Pierluigi Frattali Frosinone 0 0 1
Mirko Maric Monza 10 0 0 1
Ondrej Duda Verona 32 10 2 0
Marin Pongracic Lecce 36 8 1 0
