Estonia Play-Offs

Player Team Matches Goals Penalties G/M
Mark Anders Leipk FC Flora Tallinn 20 14 2 0.70
Promise Akinpelu JK Nomme Kalju 16 14 0 0.88
Alex Matthias Tamm JK Nomme Kalju 18 11 3 0.61
Felipe Felicio FC Levadia Tallinn 19 11 0 0.58
Robi Saarma Paide Linnameeskond 20 10 4 0.50
Ahmed Adebayo JK Tammeka Tartu 16 10 3 0.62
Mihkel Ainsalu FC Levadia Tallinn 20 7 1 0.35
Sergo Kukhianidze JK Trans Narva 16 7 0 0.44
Richie Musaba FC Levadia Tallinn 19 7 0 0.37
Ats Purje JK Tallinna Kalev 19 6 0 0.32
Marten Pajunurm FC Kuressaare 15 6 3 0.40
Sergey Zenjov FC Flora Tallinn 13 5 0 0.38
Kevin Kauber Parnu JK Vaprus 18 5 3 0.28
Joao Pedro de Moura Siembarski FC Levadia Tallinn 19 5 4 0.26
Zakaria Beglarishvili JK Trans Narva 18 4 1 0.22
Mark Oliver Roosnupp FC Levadia Tallinn 19 4 0 0.21
Joonas Soomre FC Kuressaare 17 4 0 0.24
Mattias Mannilaan FC Kuressaare 18 4 0 0.22
Danil Kuraksin FC Flora Tallinn 20 4 0 0.20
Taaniel Usta JK Trans Narva 17 4 0 0.24
Pierre Landry Kabore JK Trans Narva 16 4 0 0.25
Ezekiel Olawale Abiola Tanimowo JK Tammeka Tartu 18 4 0 0.22
Siim Luts Paide Linnameeskond 17 3 0 0.18
Leonardo Rolon JK Trans Narva 16 3 0 0.19
Vadim Mihhailov JK Tallinna Kalev 19 3 0 0.16
Enrico Veensalu Parnu JK Vaprus 18 3 0 0.17
Dimitri Jepihhin Paide Linnameeskond 17 3 0 0.18
Karl Mool Paide Linnameeskond 18 2 0 0.11
Rauno Alliku FC Flora Tallinn 15 2 0 0.13
Marek Kaljumae JK Tallinna Kalev 20 2 0 0.10
Kevin Aloe Parnu JK Vaprus 18 2 0 0.11
Sander Kapper Parnu JK Vaprus 18 2 0 0.11
Ioan Yakovlev FC Levadia Tallinn 19 2 0 0.11
Karl Rudolf Oigus FC Kuressaare 17 2 0 0.12
Kristjan Kask Parnu JK Vaprus 18 2 0 0.11
Vladislav Kreida FC Flora Tallinn 18 2 0 0.11
Til Mavretic FC Levadia Tallinn 19 2 2 0.11
Gleb Pevtsov FC Kuressaare 15 2 0 0.13
Kristofer Piht Paide Linnameeskond 8 2 0 0.25
Nikita Komissarov JK Nomme Kalju 17 2 0 0.12
Jevgeni Demidov JK Nomme United 18 2 0 0.11
Abdul Razak Yusif Paide Linnameeskond 12 2 0 0.17
Artjom Jermatsenko FC Kuressaare 17 2 0 0.12
Michael Schjonning-Larsen FC Levadia Tallinn 17 2 0 0.12
Ahmad Abdullahi Gero FC Levadia Tallinn 7 2 0 0.29
Tristan Toomas Teevali JK Tallinna Kalev 17 2 1 0.12
Patrick Veelma JK Tammeka Tartu 17 2 0 0.12
Rasmus Kallas JK Tammeka Tartu 17 2 0 0.12
Fomba Bourama FC Levadia Tallinn 14 2 0 0.14
Danyl Mashchenko JK Nomme Kalju 17 2 0 0.12
Aleksander Svedovski JK Tallinna Kalev 18 2 2 0.11
Onni Suutari JK Tallinna Kalev 18 2 1 0.11
Patrik Kristal Paide Linnameeskond 17 2 1 0.12
Maksim Kalimullin FC Flora Tallinn 11 2 0 0.18
Oleksandr Musolitin JK Nomme United 14 2 0 0.14
Ken Kallaste FC Levadia Tallinn 5 1 0 0.20
Andre Frolov Paide Linnameeskond 18 1 0 0.06
Nikita Baranov Paide Linnameeskond 15 1 0 0.07
Bi Sehi Elysee Irie JK Trans Narva 12 1 0 0.08
Hindrek Ojamaa Paide Linnameeskond 10 1 0 0.10
Joseph Saliste Paide Linnameeskond 16 1 0 0.06
Kaspar Paur JK Nomme Kalju 8 1 0 0.12
Frank Liivak FC Levadia Tallinn 18 1 0 0.06
Priit Peedo JK Tammeka Tartu 15 1 0 0.07
Artjom Skinjov JK Trans Narva 12 1 0 0.08
Gerdo Juhkam Paide Linnameeskond 12 1 0 0.08
Rasmus Peetson FC Levadia Tallinn 17 1 0 0.06
Reginald Mbu Alidor JK Nomme Kalju 16 1 0 0.06
Magnus Villota Parnu JK Vaprus 17 1 0 0.06
Mikhailo Plokhotniuk JK Nomme United 16 1 0 0.06
Markus Soomets FC Flora Tallinn 14 1 0 0.07
Henri Valja Parnu JK Vaprus 17 1 0 0.06
Ronaldo Tiismaa Parnu JK Vaprus 10 1 0 0.10
Predrag Medic Paide Linnameeskond 15 1 0 0.07
Siim Aer FC Kuressaare 17 1 0 0.06
Giacomo Uggeri JK Tammeka Tartu 17 1 0 0.06
Kristo Hussar FC Flora Tallinn 20 1 0 0.05
Heitor Marinho Dos Santos FC Levadia Tallinn 14 1 0 0.07
Tanel Tammik JK Tammeka Tartu 15 1 0 0.07
Karl Laanelaid JK Nomme United 15 1 0 0.07
Virgo Vallik Parnu JK Vaprus 11 1 0 0.09
Sander Alex Liit FC Kuressaare 14 1 0 0.07
Daniil Tarassenkov JK Nomme Kalju 18 1 0 0.06
Hugo Palutaja JK Tallinna Kalev 19 1 0 0.05
Murad Velijev JK Nomme United 17 1 0 0.06
Kevin Burov JK Tammeka Tartu 3 1 0 0.33
Aleksandr Alteberg JK Nomme United 13 1 0 0.08
Egert Ounapuu JK Nomme United 5 1 0 0.20
Georg Pank JK Tallinna Kalev 16 1 0 0.06
Alexander Kapitan Bergman JK Nomme United 18 1 0 0.06
Robert Veering FC Flora Tallinn 12 1 0 0.08
Herman Pedmanson JK Tammeka Tartu 18 1 0 0.06
Mihhail Kolobov FC Flora Tallinn 15 1 0 0.07
Yohan Mannone JK Nomme Kalju 10 1 0 0.10
Tony Varjund FC Flora Tallinn 14 1 0 0.07
Kaspar Roomussaar JK Nomme United 17 1 0 0.06
Joosep Poder JK Tallinna Kalev 7 1 0 0.14
Martin Tomberg JK Tallinna Kalev 7 1 0 0.14
Nikolajev JK Nomme Kalju 17 1 0 0.06
Player Team Matches Yellow Card Yellow/Red Card Red Card
Georg Pank JK Tallinna Kalev 16 5 0 1
Bi Sehi Elysee Irie JK Trans Narva 12 4 0 1
Leonardo Rolon JK Trans Narva 16 3 0 1
Nikita Mihhailov FC Flora Tallinn 15 3 0 1
Kelsey Egwu JK Trans Narva 12 3 0 1
Mark Maksimkin JK Trans Narva 11 2 0 1
Taavi Jurisoo JK Tallinna Kalev 15 2 0 1
Oleksandr Musolitin JK Nomme United 14 1 0 1
Aleksander Svedovski JK Tallinna Kalev 18 1 0 1
Uku Korre Parnu JK Vaprus 13 1 0 1
Tristan Pajo FC Flora Tallinn 3 0 0 1
Aleksey Eremenko Sr JK Trans Narva 0 0 1
Mihhail Kolobov FC Flora Tallinn 15 0 0 1
Kaarel Leppsalu JK Nomme United 5 0 0 1
Mikhailo Plokhotniuk JK Nomme United 16 5 1 0
Vladislav Kreida FC Flora Tallinn 18 5 1 0
Henri Valja Parnu JK Vaprus 17 4 1 0
Vazha Nemsadze JK Trans Narva 11 4 1 0
David Kwabena Epton JK Tammeka Tartu 12 4 1 0
Marten Pajunurm FC Kuressaare 15 3 1 0
Gleb Pevtsov FC Kuressaare 15 2 1 0
Ahmed Adebayo JK Tammeka Tartu 16 7 0 0
Jakub Luka JK Nomme United 15 7 0 0
Patrik Kristal Paide Linnameeskond 17 7 0 0
Henrik Ojamaa Paide Linnameeskond 19 7 0 0
Pierre Landry Kabore JK Trans Narva 16 7 0 0
Rasmus Peetson FC Levadia Tallinn 17 6 0 0
Vadim Mihhailov JK Tallinna Kalev 19 6 0 0
Danyl Mashchenko JK Nomme Kalju 17 6 0 0
German Slein JK Trans Narva 17 5 0 0
Nikita Ivanov JK Nomme Kalju 12 5 0 0
Nikolajev JK Nomme Kalju 17 5 0 0
Erko Jonne Tougjas FC Flora Tallinn 19 5 0 0
Tanel Tammik JK Tammeka Tartu 15 5 0 0
Magnus Villota Parnu JK Vaprus 17 5 0 0
Denis Polyakov JK Trans Narva 14 4 0 0
Siim Luts Paide Linnameeskond 17 4 0 0
Kevin Aloe Parnu JK Vaprus 18 4 0 0
Frank Liivak FC Levadia Tallinn 18 4 0 0
Pavel Marin JK Nomme Kalju 15 4 0 0
Mihkel Jarviste JK Nomme United 15 4 0 0
Felipe Felicio FC Levadia Tallinn 19 4 0 0
Laurits Ounpuu JK Tammeka Tartu 9 4 0 0
Sergo Kukhianidze JK Trans Narva 16 4 0 0
Samuel Merilai JK Nomme United 16 4 0 0
Onni Suutari JK Tallinna Kalev 18 4 0 0
Murad Velijev JK Nomme United 17 4 0 0
Oskar Hoim Paide Linnameeskond 19 4 0 0
Reimo Madissoo Parnu JK Vaprus 13 4 0 0
Alex Matthias Tamm JK Nomme Kalju 18 4 0 0
Siim Aer FC Kuressaare 17 4 0 0
Ralf Sander Suvinomm FC Kuressaare 10 4 0 0
Patrick Veelma JK Tammeka Tartu 17 4 0 0
Joao Pedro de Moura Siembarski FC Levadia Tallinn 19 4 0 0
Dominic Laaneots JK Tammeka Tartu 13 4 0 0
Nikita Komissarov JK Nomme Kalju 17 3 0 0
Kevin Kauber Parnu JK Vaprus 18 3 0 0
Mihkel Ainsalu FC Levadia Tallinn 20 3 0 0
Edgar Tur FC Levadia Tallinn 19 3 0 0
Ats Purje JK Tallinna Kalev 19 3 0 0
Karl Rudolf Oigus FC Kuressaare 17 3 0 0
Thomas Agyepong Paide Linnameeskond 18 3 0 0
Shalva Burjanadze JK Trans Narva 17 3 0 0
Markus Soomets FC Flora Tallinn 14 3 0 0
Nikita Baranov Paide Linnameeskond 15 3 0 0
Joonas Soomre FC Kuressaare 17 3 0 0
Abdul Razak Yusif Paide Linnameeskond 12 3 0 0
Devid Lehter JK Tammeka Tartu 7 3 0 0
Karl Orren FC Kuressaare 18 3 0 0
Roko Vukusic JK Nomme Kalju 17 3 0 0
Promise Akinpelu JK Nomme Kalju 16 3 0 0
Mathias Villota Parnu JK Vaprus 11 3 0 0
Alexandre FC Levadia Tallinn 11 3 0 0
Jevgeni Demidov JK Nomme United 18 3 0 0
Alexander Kapitan Bergman JK Nomme United 18 3 0 0
Rasmus Kallas JK Tammeka Tartu 17 3 0 0
Heitor Marinho Dos Santos FC Levadia Tallinn 14 3 0 0
Daniil Sotsugov JK Tallinna Kalev 20 3 0 0
Tristan Toomas Teevali JK Tallinna Kalev 17 3 0 0
Kaspar Laur JK Tallinna Kalev 19 3 0 0
Artjom Jermatsenko FC Kuressaare 17 3 0 0
Ezekiel Olawale Abiola Tanimowo JK Tammeka Tartu 18 3 0 0
Oliver Nikola Cekredzi FC Flora Tallinn 14 2 0 0
Kaspar Roomussaar JK Nomme United 17 2 0 0
Herman Pedmanson JK Tammeka Tartu 18 2 0 0
Egor Zhuravlev JK Trans Narva 11 2 0 0
Daniil Tarassenkov JK Nomme Kalju 18 2 0 0
Mihkel Sepp JK Tammeka Tartu 6 2 0 0
Robert Kirss FC Levadia Tallinn 15 2 0 0
Sander Kapper Parnu JK Vaprus 18 2 0 0
Marco Lukka FC Flora Tallinn 14 2 0 0
Herol Riiberg Paide Linnameeskond 11 2 0 0
Gerdo Juhkam Paide Linnameeskond 12 2 0 0
Priit Peedo JK Tammeka Tartu 15 2 0 0
Hindrek Ojamaa Paide Linnameeskond 10 2 0 0
Marek Kaljumae JK Tallinna Kalev 20 2 0 0
Mairo Miil JK Tammeka Tartu 18 2 0 0
Sander Sinilaid JK Tallinna Kalev 16 2 0 0
Sergey Zenjov FC Flora Tallinn 13 2 0 0
Nikita Andreev JK Nomme Kalju 2 0 0
Joosep Kobin FC Kuressaare 12 2 0 0
Matthias Limberg Parnu JK Vaprus 12 2 0 0
Daniel Luts Paide Linnameeskond 17 2 0 0
Ioan Yakovlev FC Levadia Tallinn 19 2 0 0
Zakaria Beglarishvili JK Trans Narva 18 2 0 0
Daniil Sheviakov JK Tallinna Kalev 16 2 0 0
Karl Laanelaid JK Nomme United 15 2 0 0
Oliver Rass FC Kuressaare 15 2 0 0
Joonas Sild Parnu JK Vaprus 17 2 0 0
Andero Kivi FC Kuressaare 15 2 0 0
Karl Gustav Kokka JK Nomme United 8 2 0 0
Virgo Vallik Parnu JK Vaprus 11 2 0 0
Sander Alex Liit FC Kuressaare 14 2 0 0
Dehninio Muringen Paide Linnameeskond 9 2 0 0
Til Mavretic FC Levadia Tallinn 19 2 0 0
Giacomo Uggeri JK Tammeka Tartu 17 2 0 0
Ahmad Abdullahi Gero FC Levadia Tallinn 7 2 0 0
Michael Schjonning-Larsen FC Levadia Tallinn 17 2 0 0
Enrico Veensalu Parnu JK Vaprus 18 2 0 0
Danil Kuraksin FC Flora Tallinn 20 2 0 0
Silver Alex Kelder Paide Linnameeskond 4 1 0 0
Aleksandr Zakarlyuka FC Levadia Tallinn 6 1 0 0
Andre Karl Vallner FC Levadia Tallinn 20 1 0 0
Henri Jarvelaid FC Levadia Tallinn 4 1 0 0
Mark Anders Leipk FC Flora Tallinn 20 1 0 0
Martin Kaos Parnu JK Vaprus 13 1 0 0
Henri Perk JK Nomme Kalju 18 1 0 0
Aleksandr Ivanjusin JK Trans Narva 18 1 0 0
Kristen Lapa FC Flora Tallinn 11 1 0 0
Mark Oliver Roosnupp FC Levadia Tallinn 19 1 0 0
Igor Prins Parnu JK Vaprus 1 0 0
Tanel Lang JK Tammeka Tartu 10 1 0 0
Artjom Skinjov JK Trans Narva 12 1 0 0
Kaspar Paur JK Nomme Kalju 8 1 0 0
Andre Frolov Paide Linnameeskond 18 1 0 0
Richard Aland JK Tammeka Tartu 18 1 0 0
Rauno Alliku FC Flora Tallinn 15 1 0 0
Ivan Stojkovic Paide Linnameeskond 1 0 0
Maksim Podholjuzin JK Nomme Kalju 16 1 0 0
Karl Mool Paide Linnameeskond 18 1 0 0
Marko Meerits JK Nomme United 18 1 0 0
Miguel Moreira JK Trans Narva 1 0 0
Markkus Seppik FC Flora Tallinn 6 1 0 0
Yohan Mannone JK Nomme Kalju 10 1 0 0
Predrag Medic Paide Linnameeskond 15 1 0 0
Dimitri Jepihhin Paide Linnameeskond 17 1 0 0
Oskari Forsman JK Tallinna Kalev 19 1 0 0
Stanislav Agaptsev JK Nomme Kalju 2 1 0 0
Enriko Kajari JK Tallinna Kalev 12 1 0 0
Rommi Siht JK Nomme Kalju 18 1 0 0
Joosep Poder JK Tallinna Kalev 7 1 0 0
Maksim Kalimullin FC Flora Tallinn 11 1 0 0
Mihhail Orlov JK Nomme Kalju 16 1 0 0
Gregor Roivassepp FC Flora Tallinn 9 1 0 0
Robert Veering FC Flora Tallinn 12 1 0 0
Marius Vister JK Tammeka Tartu 3 1 0 0
Ott Nomm Parnu JK Vaprus 18 1 0 0
Mattias Mannilaan FC Kuressaare 18 1 0 0
Tristan Vendelin JK Nomme United 9 1 0 0
Egert Ounapuu JK Nomme United 5 1 0 0
Hugo Palutaja JK Tallinna Kalev 19 1 0 0
Fomba Bourama FC Levadia Tallinn 14 1 0 0
Taaniel Usta JK Trans Narva 17 1 0 0
Kevin Matas JK Nomme United 9 1 0 0
Richie Musaba FC Levadia Tallinn 19 1 0 0
Kaur Kivila FC Kuressaare 16 1 0 0
Mikk Johannes Siitam JK Tallinna Kalev 2 1 0 0
Robi Saarma Paide Linnameeskond 20 1 0 0
Ragnar Klavan JK Tallinna Kalev 4 1 0 0