Stadium: Gamla Ullevi Round: 10
Referee: Andreas Ekberg Home Manager: Poya Asbaghi Away Manager: Stefan Billborn
IFK Goteborg | Hammarby | |
0 | Goals | 0 |
3 | Corners | 6 |
0 | Corners (Half) | 1 |
2 | Yellow Card | 2 |
0 | Yellow/Red Card | 1 |
0 | Red Card | 1 |
3 | Offsides | 3 |
7 | Goal attempts | 10 |
4 | Saves | 1 |
3 | Shots blocked | 0 |
11 | Fouls | 20 |
0 | Penalties | 0 |
104 | Ball Safe | 96 |
3 | Injuries | 2 |
3 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
IFK Goteborg | Hammarby | |
0 | Goals | 0 |
0 | Corners | 1 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
2 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
IFK Goteborg | Hammarby |
Lineup | |
---|---|
4-2-3-1 | 4-3-3 |
1 - Guard - Ioannis Anestis | Gianluca Curci - Guard - 27 |
24 - Midfielder - Sebastian Ohlsson | Mats Goberg Solheim - Defender - 77 |
4 - Defender - Carl Starfelt | Odilon Kossounou - Defender - 4 |
26 - Defender - Andre Calisir | David Fallman - Defender - 5 |
20 - Defender - Victor Wernersson | Dennis Widgren - Defender - 3 |
19 - Midfielder - August Erlingmark | Jeppe Andersen - Midfielder - 8 |
28 - Midfielder - Alhassan Yusuf | Nikola Djurdjic - Forward - 40 |
14 - Forward - Benjamin Nygren | Darijan Bojanic - Midfielder - 6 |
10 - Forward - Patrik Karlsson Lagemyr | Muamer Tankovic - Forward - 22 |
22 - Forward - Giorgi Kharaishvili | Vidar Orn Kjartansson - Forward - 17 |
9 - Forward - Robin Soder | Alexander Kacaniklic - Midfielder - 20 |
Substitutes | |
8 - Midfielder - Junes Barny | Leo Bengtsson - Midfielder - 16 |
7 - Midfielder - Sebastian Eriksson | Vladimir Rodic - Midfielder - 11 |
29 - Forward - Lasse Vibe | Tim Waker - Midfielder - 14 |
5 - Defender - Kristopher Da Graca | Marcus Gustav Degerlund - Defender - 23 |
16 - Forward - Sargon Abraham | Jean Carlos - Defender - 28 |
31 - Guard - Tom Amos | Imad Khalili - Midfielder - 7 |
27 - Midfielder - Nzuzi Toko | Davor Blazevic - Guard - 25 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 2.00 | 0.60 | 0.80 | 3.20 |
Away | 1.80 | 2.40 | 0.20 | 1.40 | 5.20 |
Total | 2.40 | 4.40 | 0.80 | 2.20 | 8.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.70 | 1.90 | 0.40 | 1.00 | 3.80 |
Away | 1.40 | 1.90 | 0.40 | 1.20 | 5.00 |
Total | 2.10 | 3.80 | 0.80 | 2.20 | 8.80 |
H | F |
---|---|
0 | 0 |
0 | 0 |