Stadium: Behrn Arena Round: 23
Referee: Victor Wolf Home Manager: Axel Kjall Away Manager: Joel Cedergren
Orebro SK | GIF Sundsvall | |
0 | Goals | 0 |
4 | Corners | 4 |
2 | Corners (Half) | 3 |
1 | Yellow Card | 3 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
1 | Offsides | 1 |
5 | Goal attempts | 6 |
1 | Saves | 3 |
9 | Shots blocked | 4 |
15 | Fouls | 20 |
0 | Penalties | 0 |
88 | Ball Safe | 98 |
1 | Injuries | 1 |
3 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Orebro SK | GIF Sundsvall | |
0 | Goals | 0 |
2 | Corners | 3 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Orebro SK | GIF Sundsvall |
Lineup | |
---|---|
4-3-3 | 4-4-2 |
1 - Guard - Oscar Jansson | David Mitov Nilsson - Guard - 20 |
2 - Defender - Daniel Bjornkvist | Jonathan Tamini - Defender - 22 |
15 - Defender - Martin Lorentzson | Eric Bjorkander - Defender - 5 |
14 - Defender - Michael Almeback | Carlos Moros Gracia - Defender - 16 |
22 - Defender - Albin Granlund | Dennis Oscar Olsson - Defender - 23 |
21 - Midfielder - Simon Amin | Johan Lars Blomberg - Midfielder - 21 |
25 - Midfielder - Nordin Gerzic | Tobias Eriksson - Midfielder - 11 |
7 - Midfielder - Johan Bertilsson | David Batanero Puigbo - Midfielder - 8 |
10 - Midfielder - Martin Broberg | Pol Roige - Midfielder - 7 |
9 - Forward - Viktor Juhani Prodell | Peter Wilson - Forward - 30 |
12 - Midfielder - Jake Larsson | Marc Mas Costa - Forward - 9 |
Substitutes | |
30 - Guard - Mathias Karlsson | Omar Eddahri - Midfielder - 28 |
24 - Defender - Hussein Ali Haidar | Lloyd Saxton - Guard - 1 |
46 - Defender - Helmer Andersson | Pa Konate - Defender - 2 |
13 - Forward - Rodin Deprem | Chidi Dauda Omeje - Forward - 70 |
23 - Defender - Lars Daniel Bjorkman | Pol Moreno Sanchez - Defender - 19 |
16 - Midfielder - Yaser Kasim | Alexander Blomqvist - Defender - 4 |
19 - Forward - Agon Mehmeti | Paya Pichkah - Midfielder - 14 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.20 | 2.00 | 0.40 | 1.40 | 4.20 |
Away | 0.40 | 0.60 | 0.80 | 1.80 | 6.80 |
Total | 1.60 | 2.60 | 1.20 | 3.20 | 11.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.30 | 2.10 | 0.50 | 1.50 | 4.10 |
Away | 0.30 | 0.60 | 1.00 | 1.70 | 4.50 |
Total | 1.60 | 2.70 | 1.50 | 3.20 | 8.60 |
H | F |
---|---|
0 | 0 |
0 | 0 |