Stadium: Intility Arena Round: 10
Referee: Svein Oddvar Moen Home Manager: Ronny Deila Away Manager: Jorgen Lennartsson
Valerenga | Lillestrom | |
0 | Goals | 3 |
6 | Corners | 1 |
2 | Corners (Half) | 0 |
3 | Yellow Card | 1 |
1 | Yellow/Red Card | 0 |
1 | Red Card | 0 |
3 | Offsides | 1 |
7 | Goal attempts | 7 |
1 | Saves | 2 |
2 | Shots blocked | 2 |
9 | Fouls | 16 |
0 | Penalties | 0 |
92 | Ball Safe | 79 |
1 | Injuries | 0 |
3 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Valerenga | Lillestrom | |
0 | Goals | 1 |
2 | Corners | 0 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Valerenga | Lillestrom |
Lineup | |
---|---|
4-2-3-1 | 4-4-1-1 |
21 - Guard - Adam Kwarasey | Marko Maric - Guard - 1 |
5 - Defender - Efrain Juarez | Mats Haakenstad - Defender - 2 |
3 - Defender - Johan Laedre Bjordal | Tobias Salquist - Defender - 4 |
4 - Defender - Jonatan Nation | Sheriff Sinyan - Defender - 19 |
22 - Defender - Ivan Nasberg | Simen Rafn - Defender - 5 |
8 - Midfielder - Magnus Lekven | Daniel Gustavsson - Midfielder - 7 |
14 - Midfielder - Mohammed Abu | Fredrik Krogstad - Midfielder - 14 |
26 - Forward - Aron Donnum | Daniel Pedersen - Midfielder - 23 |
10 - Forward - Matthias Vilhjalmsson | Kristoffer Odemarksbakken - Midfielder - 17 |
40 - Midfielder - Chidera Ejuke | Arnor Smarason - Forward - 88 |
9 - Forward - Fitim Azemi | Thomas Lehne Olsen - Forward - 10 |
Substitutes | |
1 - Guard - Kjetil Haug | Josef Baccay - Defender - 27 |
23 - Midfielder - Felix Horn Myhre | Moses Ebiye - Forward - 18 |
16 - Midfielder - Erik Israelsson | Erik Brenden - Midfielder - 15 |
24 - Defender - Oskar Opsahl | Alex Dyer - Midfielder - 21 |
20 - Midfielder - Sakarias Opsahl | Matvei Igonen - Guard - 25 |
2 - Defender - Markus Lund Nakkim | Aleksander Melgalvis Andreassen - Midfielder - 33 |
11 - Forward - Bard Finne | Philip Slordahl - Midfielder - 42 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 3.20 | 0.00 | 0.40 | 5.40 |
Away | 0.60 | 1.40 | 1.20 | 2.20 | 3.40 |
Total | 1.20 | 4.60 | 1.20 | 2.60 | 8.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 2.30 | 0.30 | 1.00 | 4.70 |
Away | 0.40 | 1.30 | 0.70 | 1.60 | 4.10 |
Total | 1.00 | 3.60 | 1.00 | 2.60 | 8.80 |
H | F |
---|---|
0 | 0 |
1 | 3 |