Stadium: Devlin Fieldhouse Round: 1
Home Manager: Lisa Stockton Away Manager: Katie Abrahamson-Henderson
Central Florida Women | Tulane Women | |
6 | 3 Pts | 3 |
19 | 2 Pts | 21 |
3 | Ft | 10 |
1 | Time Outs#T.O | 3 |
5 | Fouls | 4 |
Ft % | ||
28 | Successful Attempts | 34 |
8 | Max Points in a Row | 14 |
11 | Biggest lead | 7 |
3 | Lead changes | 3 |
26:11 | Time spent in lead | 09:48 |
Possession % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
13 | 19 | 32 | 13 | 14 | 59 |
13 | 14 | 27 | 16 | 18 | 61 |