Stadium: Allianz Field Round: 1
Referee: Allen Chapman Home Manager: Adrian Heath Away Manager: Jim Curtin
Minnesota United | Philadelphia Union | |
2 | Goals | 3 |
10 | Corners | 7 |
4 | Corners (Half) | 3 |
1 | Yellow Card | 4 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
2 | Offsides | 2 |
12 | Goal attempts | 10 |
3 | Saves | 3 |
9 | Shots blocked | 2 |
8 | Fouls | 8 |
0 | Penalties | 1 |
98 | Ball Safe | 102 |
2 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Minnesota United | Philadelphia Union | |
1 | Goals | 2 |
4 | Corners | 3 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 1 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Minnesota United | Philadelphia Union |
Lineup | |
---|---|
5-3-2 | 4-3-3 |
1 - Guard - Vito Mannone | Andre Blake - Guard - 18 |
31 - Midfielder - Hassani Dotson | Raymon Gaddis - Defender - 28 |
19 - Defender - Romain Metanire | Jack Elliott - Defender - 3 |
3 - Defender - Ike Opara | Auston Trusty - Defender - 26 |
14 - Defender - Brent Kallman | Kai Wagner - Defender - 27 |
10 - Midfielder - Miguel Angel Ibarra Andrade | Alejandro Bedoya - Midfielder - 11 |
8 - Midfielder - Jan Gregus | Haris Medunjanin - Midfielder - 6 |
6 - Midfielder - Osvaldo Alonso | Jamiro Monteiro - Midfielder - 35 |
13 - Midfielder - Ethan Finlay | Kacper Przybylko - Forward - 23 |
9 - Forward - Angelo Rodriguez | Brenden Aaronson - Midfielder - 22 |
25 - Forward - Darwin Quintero | Sergio Santos - Forward - 17 |
Substitutes | |
20 - Midfielder - Rasmus Schuller | Matt Freese - Guard - 1 |
97 - Guard - Dayne St. Clair | Olivier Mbaizo - Defender - 15 |
99 - Forward - Abu Danladi | Warren Creavalle - Midfielder - 2 |
15 - Defender - Michael Boxall | Marco Fabian - Midfielder - 10 |
12 - Midfielder - Lawrence Olum | Ilson Pereira Dias Junior - Midfielder - 25 |
4 - Defender - Eric Miller | Aurelien Collin - Defender - 78 |
7 - Forward - Kevin Molino | Michee Ngalina - Forward - 20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 0.40 | 0.80 | 1.20 | 5.20 |
Away | 0.60 | 2.00 | 0.60 | 1.20 | 5.00 |
Total | 0.80 | 2.40 | 1.40 | 2.40 | 10.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.00 | 0.90 | 1.40 | 6.20 |
Away | 0.50 | 1.80 | 0.70 | 1.00 | 4.80 |
Total | 1.10 | 2.80 | 1.60 | 2.40 | 11.00 |
H | F |
---|---|
1 | 2 |
2 | 3 |