Stadium: Allianz Field Round: 1
Referee: Baldomero Toledo Home Manager: Adrian Heath Away Manager: Luchi Gonzalez
Minnesota United | FC Dallas | |
1 | Goals | 0 |
2 | Corners | 7 |
1 | Corners (Half) | 4 |
2 | Yellow Card | 3 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
2 | Offsides | 3 |
7 | Goal attempts | 8 |
3 | Saves | 2 |
2 | Shots blocked | 4 |
10 | Fouls | 13 |
0 | Penalties | 1 |
72 | Ball Safe | 79 |
2 | Injuries | 1 |
3 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Minnesota United | FC Dallas | |
0 | Goals | 0 |
1 | Corners | 4 |
0 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Minnesota United | FC Dallas |
Lineup | |
---|---|
4-2-3-1 | 4-2-3-1 |
1 - Guard - Vito Mannone | Jesse Gonzalez - Guard - 1 |
31 - Midfielder - Hassani Dotson | Reggie Cannon - Defender - 2 |
3 - Defender - Ike Opara | Matt Hedges - Defender - 24 |
15 - Defender - Michael Boxall | Reto Ziegler - Defender - 3 |
77 - Defender - Chase Gasper | Ryan Hollingshead - Defender - 12 |
8 - Midfielder - Jan Gregus | Bryan Acosta - Midfielder - 8 |
6 - Midfielder - Osvaldo Alonso | Brandon Servania - Midfielder - 18 |
13 - Midfielder - Ethan Finlay | Michael Barrios - Forward - 21 |
25 - Forward - Darwin Quintero | Paxton Pomykal - Midfielder - 19 |
7 - Forward - Kevin Molino | Harold Mosquera - Midfielder - 11 |
9 - Forward - Angelo Rodriguez | Dominique Badji - Forward - 14 |
Substitutes | |
20 - Midfielder - Rasmus Schuller | Jimmy Maurer - Guard - 20 |
33 - Guard - Bobby Shuttleworth | Edwin Oppong Anane-Gyasi - Midfielder - 7 |
23 - Forward - Mason Toye | Edwin Cerrillo - Midfielder - 33 |
12 - Midfielder - Lawrence Olum | Jesus Ferreira - Forward - 27 |
14 - Defender - Brent Kallman | Jacori Hayes - Midfielder - 15 |
4 - Defender - Eric Miller | Bressan - Defender - 4 |
10 - Midfielder - Miguel Angel Ibarra Andrade | Bryan Reynolds - Defender - 29 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 2.40 | 4.40 | 1.20 | 1.40 | 2.60 |
Away | 0.40 | 1.40 | 0.20 | 0.60 | 5.60 |
Total | 2.80 | 5.80 | 1.40 | 2.00 | 8.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.50 | 2.90 | 1.10 | 1.50 | 3.90 |
Away | 0.80 | 1.70 | 0.40 | 1.00 | 5.90 |
Total | 2.30 | 4.60 | 1.50 | 2.50 | 9.80 |
H | F |
---|---|
0 | 1 |
0 | 0 |