Stadium: McDermott Center Round: 1
Home Manager: Christy Smith Away Manager: Donna Finnie
Houston Christian Women | Incarnate Word Women | |
4 | 3 Pts | 5 |
22 | 2 Pts | 14 |
11 | Ft | 9 |
5 | Time Outs#T.O | 3 |
2 | Fouls | 3 |
Ft % | ||
37 | Successful Attempts | 28 |
11 | Max Points in a Row | 6 |
22 | Biggest lead | 2 |
2 | Lead changes | 2 |
33:50 | Time spent in lead | 03:24 |
Possession % |
Houston Christian Women | Incarnate Word Women | |
2 | 3 Pts | 2 |
12 | 2 Pts | 6 |
3 | Ft | 5 |
5 | Time Outs#T.O | 5 |
5 | Fouls | 2 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
15 | 18 | 33 | 22 | 12 | 67 |
12 | 11 | 23 | 13 | 16 | 52 |