Brisbane Knights | Annerley | |
0 | Goals | 3 |
5 | Corners | 5 |
2 | Corners (Half) | 2 |
0 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 1 |
3 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
Brisbane Knights | Annerley | |
0 | Goals | 2 |
2 | Corners | 2 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 1 |
1 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.00 | 0.80 | 1.20 | 4.80 |
Away | 1.60 | 3.20 | 0.60 | 2.00 | 6.40 |
Total | 2.00 | 4.20 | 1.40 | 3.20 | 11.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.30 | 1.50 | 2.30 | 5.90 |
Away | 1.40 | 3.00 | 0.90 | 2.30 | 7.00 |
Total | 2.20 | 4.30 | 2.40 | 4.60 | 12.90 |
H | F |
---|---|
0 | |
2 |