Man City | Brighton | |
1 | Goals | 0 |
9 | Corners | 4 |
6 | Corners (Half) | 1 |
2 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
9 | Throw-ins | 21 |
0 | Offsides | 1 |
7 | Free kicks | 13 |
11 | Goal kicks | 10 |
9 | Goal attempts | 5 |
2 | Saves | 3 |
6 | Shots blocked | 0 |
13 | Fouls | 6 |
0 | Penalties | 0 |
85 | Ball Safe | 90 |
1 | Injuries | 0 |
3 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Man City | Brighton | |
1 | Goals | 0 |
6 | Corners | 1 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Man City | Brighton |
Lineup | |
---|---|
4-3-3 | 4-4-1-1 |
31 - Guard - Ederson | Mathew Ryan - Guard - 1 |
2 - Defender - Kyle Walker | Martin Montoya - Defender - 22 |
30 - Defender - Nicolas Otamendi | Shane Duffy - Defender - 4 |
14 - Defender - Aymeric Laporte | Lewis Dunk - Defender - 5 |
22 - Defender - Benjamin Mendy | Bernardo - Defender - 30 |
17 - Midfielder - Kevin De Bruyne | Anthony Knockaert - Midfielder - 11 |
8 - Midfielder - Ilkay Gundogan | Dale Stephens - Midfielder - 6 |
21 - Midfielder - David Silva | Davy Propper - Midfielder - 24 |
20 - Midfielder - Bernardo Silva | Alireza Jahanbakhsh - Forward - 16 |
33 - Forward - Gabriel Jesus | Yves Bissouma - Midfielder - 8 |
7 - Forward - Raheem Sterling | Glenn Murray - Forward - 17 |
Substitutes | |
26 - Midfielder - Riyad Mahrez | Dan Burn - Defender - 33 |
5 - Defender - John Stones | Florin Andone - Forward - 10 |
19 - Forward - Leroy Sane | Jose Izquierdo - Forward - 19 |
49 - Guard - Arijanet Muric | Gaetan Bong - Defender - 3 |
3 - Defender - Danilo | David Button - Guard - 27 |
47 - Midfielder - Phil Foden | Jurgen Locadia - Forward - 9 |
25 - Midfielder - Fernandinho | Bruno Saltor - Defender - 2 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.40 | 3.40 | 0.40 | 0.60 | 10.60 |
Away | 0.20 | 1.00 | 0.20 | 1.40 | 3.80 |
Total | 1.60 | 4.40 | 0.60 | 2.00 | 14.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 2.60 | 0.40 | 0.60 | 10.40 |
Away | 0.30 | 1.00 | 0.30 | 1.40 | 6.30 |
Total | 1.10 | 3.60 | 0.70 | 2.00 | 16.70 |
H | F |
---|---|
1 | 1 |
0 | 0 |