Lucid Dream   B.O.O.T-d[S] B.O.O.T-d[S]
268 268
Kills
308 308
119 Headshots 136
308 308
Deaths
268 268
53 Assists 43

Player statistics

Name (Lucid Dream) Kills (K/D)Headshots (HS)DeathsAssists
Phoomphat Phojjanart 77 (1.17) 29 (37.66%) 66 10
Thotsaphon Suphatthanaphalaphon 58 (0.89) 31 (53.45%) 65 10
Kititkawin Rattanasukol 49 (0.79) 14 (28.57%) 62 13
Jirayu Meesuk 44 (0.79) 24 (54.55%) 56 15
Kritthee Sawatmuang 40 (0.68) 21 (52.50%) 59 5
Name (B.O.O.T-d[S]) Kills (K/D)HeadshotsDeathsAssists
Benedict Tan 66 (1.43) 30 (45.45%) 46 7
Nevin Aw-Yeong 80 (1.43) 28 (35.00%) 56 5
Khalish Rusyaidee 65 (1.27) 31 (47.69%) 51 14
Alexandre Salle 50 (0.94) 16 (32.00%) 53 5
Leslie Soen 47 (0.76) 31 (65.96%) 62 12
Lucid Dream   B.O.O.T-d[S] B.O.O.T-d[S]
86 86
Kills
105 105
34 Headshots 45
105 105
Deaths
86 86
16 Assists 13

Player statistics

Name (Lucid Dream) Kills (K/D)Headshots (HS)DeathsAssists
Phoomphat Phojjanart 24 (1.14) 6 (25.00%) 21 3
Thotsaphon Suphatthanaphalaphon 15 (0.68) 10 (66.67%) 22 3
Kititkawin Rattanasukol 23 (1.10) 7 (30.43%) 21 2
Jirayu Meesuk 10 (0.53) 5 (50.00%) 19 6
Kritthee Sawatmuang 14 (0.64) 6 (42.86%) 22 2
Name (B.O.O.T-d[S]) Kills (K/D)HeadshotsDeathsAssists
Benedict Tan 18 (1.12) 6 (33.33%) 16 3
Nevin Aw-Yeong 31 (1.72) 16 (51.61%) 18 0
Khalish Rusyaidee 19 (1.19) 10 (52.63%) 16 5
Alexandre Salle 19 (1.12) 4 (21.05%) 17 2
Leslie Soen 18 (0.95) 9 (50.00%) 19 3
Lucid Dream   B.O.O.T-d[S] B.O.O.T-d[S]
83 83
Kills
100 100
33 Headshots 40
100 100
Deaths
83 83
19 Assists 16

Player statistics

Name (Lucid Dream) Kills (K/D)Headshots (HS)DeathsAssists
Phoomphat Phojjanart 25 (1.09) 7 (28.00%) 23 4
Thotsaphon Suphatthanaphalaphon 18 (0.86) 7 (38.89%) 21 4
Kititkawin Rattanasukol 12 (0.60) 5 (41.67%) 20 4
Jirayu Meesuk 15 (0.83) 7 (46.67%) 18 5
Kritthee Sawatmuang 13 (0.72) 7 (53.85%) 18 2
Name (B.O.O.T-d[S]) Kills (K/D)HeadshotsDeathsAssists
Benedict Tan 21 (1.75) 10 (47.62%) 12 2
Nevin Aw-Yeong 23 (1.35) 6 (26.09%) 17 2
Khalish Rusyaidee 24 (1.33) 8 (33.33%) 18 5
Alexandre Salle 19 (1.12) 5 (26.32%) 17 3
Leslie Soen 13 (0.68) 11 (84.62%) 19 4
Lucid Dream   B.O.O.T-d[S] B.O.O.T-d[S]
99 99
Kills
103 103
52 Headshots 51
103 103
Deaths
99 99
18 Assists 14

Player statistics

Name (Lucid Dream) Kills (K/D)Headshots (HS)DeathsAssists
Phoomphat Phojjanart 28 (1.27) 16 (57.14%) 22 3
Thotsaphon Suphatthanaphalaphon 25 (1.14) 14 (56.00%) 22 3
Kititkawin Rattanasukol 14 (0.67) 2 (14.29%) 21 7
Jirayu Meesuk 19 (1.00) 12 (63.16%) 19 4
Kritthee Sawatmuang 13 (0.68) 8 (61.54%) 19 1
Name (B.O.O.T-d[S]) Kills (K/D)HeadshotsDeathsAssists
Benedict Tan 27 (1.50) 14 (51.85%) 18 2
Nevin Aw-Yeong 26 (1.24) 6 (23.08%) 21 3
Khalish Rusyaidee 22 (1.29) 13 (59.09%) 17 4
Alexandre Salle 12 (0.63) 7 (58.33%) 19 0
Leslie Soen 16 (0.67) 11 (68.75%) 24 5

Pts

1 2 3 T
16 12 11 1
0 16 16 3

Extra

  • Best of Sets: 5