RC Relizane U21 | USM Alger U21 | |
4 | Corners | 1 |
1 | Corners (Half) | 0 |
1 | Yellow Card | 4 |
0 | Red Card | 1 |
1 | Penalties | 0 |
6 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
RC Relizane U21 | USM Alger U21 | |
0 | Goals | 0 |
1 | Corners | 0 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 0.60 | 0.60 | 0.80 | 6.00 |
Away | 0.60 | 2.60 | 0.60 | 1.20 | 5.80 |
Total | 1.20 | 3.20 | 1.20 | 2.00 | 11.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.50 | 1.10 | 0.50 | 1.10 | 5.40 |
Away | 0.90 | 2.60 | 0.40 | 1.00 | 4.80 |
Total | 1.40 | 3.70 | 0.90 | 2.10 | 10.20 |
H | F |
---|---|
0 | |
0 |