Grayhound | Order | |
Kills | ||
74 | Headshots | 71 |
Deaths | ||
34 | Assists | 20 |
Name (Grayhound) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
---|---|---|---|---|
Christopher Nong | 50 (2.08) | 21 (42.00%) | 24 | 11 |
Simon Williams | 37 (1.37) | 11 (29.73%) | 27 | 2 |
Erka Gantulga | 34 (1.21) | 21 (61.76%) | 28 | 8 |
Oliver Tierney | 24 (0.80) | 11 (45.83%) | 30 | 7 |
Liam Schembri | 25 (0.74) | 10 (40.00%) | 34 | 6 |
Name (Order) | Kills (K/D) | Headshots | Deaths | Assists |
Chris Rowlands | 35 (1.00) | 15 (42.86%) | 35 | 5 |
Charlie Dodd | 29 (0.85) | 17 (58.62%) | 34 | 1 |
Joshua Potter | 27 (0.82) | 13 (48.15%) | 33 | 4 |
Alistair Johnston | 25 (0.81) | 8 (32.00%) | 31 | 4 |
Jordan Bajic | 27 (0.73) | 18 (66.67%) | 37 | 6 |
Christopher Tebbit | 0 (0.00) | 0 | 1 | 0 |
Grayhound | Order | |
Kills | ||
39 | Headshots | 43 |
Deaths | ||
14 | Assists | 13 |
Name (Grayhound) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
---|---|---|---|---|
Christopher Nong | 22 (1.38) | 8 (36.36%) | 16 | 7 |
Simon Williams | 19 (1.12) | 6 (31.58%) | 17 | 1 |
Erka Gantulga | 20 (1.11) | 12 (60.00%) | 18 | 1 |
Oliver Tierney | 13 (0.68) | 6 (46.15%) | 19 | 3 |
Liam Schembri | 15 (0.65) | 7 (46.67%) | 23 | 2 |
Name (Order) | Kills (K/D) | Headshots | Deaths | Assists |
Chris Rowlands | 19 (1.06) | 6 (31.58%) | 18 | 5 |
Charlie Dodd | 19 (1.06) | 12 (63.16%) | 18 | 1 |
Joshua Potter | 18 (1.06) | 7 (38.89%) | 17 | 3 |
Alistair Johnston | 20 (1.25) | 7 (35.00%) | 16 | 0 |
Jordan Bajic | 17 (0.85) | 11 (64.71%) | 20 | 4 |
Christopher Tebbit |
Grayhound | Order | |
Kills | ||
35 | Headshots | 28 |
Deaths | ||
20 | Assists | 7 |
Name (Grayhound) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
---|---|---|---|---|
Christopher Nong | 28 (3.50) | 13 (46.43%) | 8 | 4 |
Simon Williams | 18 (1.80) | 5 (27.78%) | 10 | 1 |
Erka Gantulga | 14 (1.40) | 9 (64.29%) | 10 | 7 |
Oliver Tierney | 11 (1.00) | 5 (45.45%) | 11 | 4 |
Liam Schembri | 10 (0.91) | 3 (30.00%) | 11 | 4 |
Name (Order) | Kills (K/D) | Headshots | Deaths | Assists |
Chris Rowlands | 16 (0.94) | 9 (56.25%) | 17 | 0 |
Charlie Dodd | 10 (0.62) | 5 (50.00%) | 16 | 0 |
Joshua Potter | 9 (0.56) | 6 (66.67%) | 16 | 1 |
Alistair Johnston | 5 (0.33) | 1 (20.00%) | 15 | 4 |
Jordan Bajic | 10 (0.59) | 7 (70.00%) | 17 | 2 |
Christopher Tebbit | 0 (0.00) | 0 | 1 | 0 |
1 | 2 | T |
---|---|---|
16 | 16 | 2 |
13 | 3 | 0 |