Stadium: Stamford Bridge Round: 2
Referee: Ovidiu Alin Hategan Home Manager: Maurizio Sarri Away Manager: Adi Hutter
Chelsea | Eintracht Frankfurt | |
1 | Goals | 1 |
4 | Penalty Shootout | 3 |
10 | Corners | 9 |
4 | Corners (Half) | 3 |
3 | Yellow Card | 4 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
29 | Throw-ins | 19 |
2 | Offsides | 4 |
25 | Free kicks | 14 |
6 | Goal kicks | 6 |
13 | Goal attempts | 7 |
3 | Saves | 6 |
4 | Shots blocked | 7 |
19 | Fouls | 25 |
0 | Penalties | 0 |
130 | Ball Safe | 133 |
2 | Injuries | 4 |
4 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Chelsea | Eintracht Frankfurt | |
1 | Goals | 0 |
4 | Corners | 3 |
0 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Chelsea | Eintracht Frankfurt |
Lineup | |
---|---|
4-3-3 | 4-2-3-1 |
1 - Guard - Kepa Arrizabalaga | Kevin Trapp - Guard - 31 |
28 - Defender - Cesar Azpilicueta | Danny da Costa - Defender - 24 |
27 - Defender - Andreas Christensen | David Abraham - Defender - 19 |
30 - Defender - David Luiz | Martin Hinteregger - Defender - 13 |
33 - Defender - Emerson | Simon Falette - Defender - 3 |
12 - Midfielder - Ruben Loftus-Cheek | Makoto Hasebe - Midfielder - 20 |
5 - Midfielder - Jorginho | Sebastian Rode - Midfielder - 17 |
17 - Midfielder - Mateo Kovacic | Ante Rebic - Forward - 4 |
22 - Forward - Willian | Mijat Gacinovic - Midfielder - 11 |
18 - Forward - Olivier Giroud | Filip Kostic - Midfielder - 10 |
10 - Forward - Eden Hazard | Luka Jovic - Forward - 8 |
Substitutes | |
8 - Midfielder - Ross Barkley | Gelson Fernandes - Midfielder - 5 |
21 - Defender - Davide Zappacosta | Jonathan De Guzman - Midfielder - 6 |
24 - Defender - Gary Cahill | Timothy Chandler - Defender - 22 |
3 - Defender - Marcos Alonso | Sebastian Haller - Forward - 9 |
13 - Guard - Willy Caballero | Goncalo Paciencia - Forward - 39 |
11 - Forward - Pedro | Frederik Ronnow - Guard - 1 |
9 - Forward - Gonzalo Higuain | Evan N Dicka - Defender - 2 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.60 | 2.20 | 1.00 | 1.40 | 7.20 |
Away | 0.60 | 1.00 | 1.40 | 1.60 | 4.20 |
Total | 2.20 | 3.20 | 2.40 | 3.00 | 11.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 1.90 | 0.50 | 1.00 | 6.30 |
Away | 0.80 | 1.40 | 1.20 | 1.60 | 5.50 |
Total | 1.80 | 3.30 | 1.70 | 2.60 | 11.80 |
H | F | OT | AP |
---|---|---|---|
1 | 1 | 1 | 4 |
0 | 1 | 1 | 3 |