Stadium: Raymond James Stadium Round: 16
Home Manager: Bruce Arians Away Manager: Bill O'Brien
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
10 | 7 | 17 | 3 | 3 | 23 |
3 | 14 | 17 | 3 | 0 | 20 |
HOU Texans | TB Buccaneers |
Lineup | |
---|---|
74 - OL - Max Scharping | Codey McElroy - TE - 86 |
35 - DB - Keion Crossen | Dare Ogunbowale - Right back - 44 |
12 - WR - Kenny Stills | Pat O'Connor - DE - 79 |
23 - Right back - Carlos Hyde | Zach Triner - LS - 45 |
38 - Right back - Buddy Howell | Andrew Adams - SAF - 39 |
88 - TE - Jordan Akins | Peyton Barber - Right back - 25 |
20 - SAF - Justin Reid | Ryan Smith - Center back - 29 |
32 - Center back - Lonnie Johnson Jr. | Carl Nassib - DE - 94 |
52 - OLB - Barkevious Mingo | Josh Wells - OT - 72 |
94 - DE - Charles Omenihu | Cameron Brate - TE - 84 |
34 - Right back - Taiwan Jones | Earl Watford - OG - 71 |
37 - SS - Jahleel Addae | Darian Stewart - SS - 24 |
2 - QB - A. J. McCarron | O.J. Howard - TE - 80 |
33 - SAF - A.J. Moore | Rakeem Nunez-Roches - DT - 56 |
59 - Left back - Whitney Mercilus | Cyril Grayson - WR - 15 |
58 - Left back - Peter Kalambayi | Mike Edwards - SAF - 34 |
9 - Pivot - Bryan Anger | Noah Dawkins - Left back - 52 |
10 - WR - DeAndre Hopkins | Alex Cappa - OG - 65 |
44 - FB - Cullen Gillaspia | Matt Gay - K - 9 |
77 - OT - Chris Clark | Carlton Davis - Center back - 33 |
92 - NT - Brandon Dunn | Anthony Nelson - DE - 98 |
24 - Center back - Johnathan Joseph | Vita Vea - DT - 50 |
28 - Center back - Vernon Hargreaves | M.J. Stewart - Center back - 36 |
78 - OT - Laremy Tunsil | Sean Murphy-Bunting - Center back - 26 |
15 - WR - Will Fuller | Jamel Dean - Center back - 35 |
73 - OL - Zach Fulton | Devin White - Left back - 45 |
39 - FS - Tashaun Gipson | Justin Watson - WR - 17 |
46 - LS - Jon Weeks | Spencer Schnell - WR - 83 |
21 - Center back - Bradley Roby | Ronald Jones - Right back - 27 |
50 - Left back - Tyrell Adams | Mazzi Wilkins - Center back - 37 |
97 - DE - Angelo Blackson | Bradley Pinion - Pivot - 8 |
98 - DT - D.J. Reader | Kevin Minter - Left back - 51 |
15 - K - Ka'imi Fairbairn | Ryan Griffin - QB - 4 |
87 - TE - Darren Fells | Shaquil Barrett - OLB - 58 |
27 - FS - Mike Adams | Demar Dotson - OT - 69 |
91 - DE - Carlos Watkins | Ryan Jensen - Center - 66 |
63 - OT - Rod Johnson | Lavonte David - MLB - 54 |
41 - Left back - Zach Cunningham | Ishmael Hyman - WR - 18 |
95 - NT - Eddie Vanderdoes | Jason Pierre-Paul - OLB - 90 |
65 - OG - Greg Mancz | Sam Acho - DE - 96 |
4 - QB - Deshaun Watson | Ndamukong Suh - DT - 93 |
22 - Center back - Gareon Conley | Jameis Winston - QB - 3 |
66 - Center - Nick Martin | Ali Marpet - OG - 74 |
57 - OLB - Brennan Scarlett | William Gholston - DE - 92 |
14 - WR - DeAndre Carter | Donovan Smith - OT - 76 |
25 - Right back - Duke Johnson | Breshad Perriman - WR - 19 |
Substitutes |