Stadium: Heinz Field Round: 2
Home Manager: Mike Tomlin Away Manager: Pete Carroll
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
0 | 7 | 7 | 14 | 7 | 28 |
0 | 10 | 10 | 3 | 13 | 26 |
SEA Seahawks | PIT Steelers |
Lineup | |
---|---|
90 - DE - Jadeveon Clowney | Kam Kelly - SAF - 29 |
54 - Left back - Bobby Wagner | Sean Davis - SAF - 21 |
73 - OT - Jamarco Jones | Kameron Canaday - LS - 57 |
30 - FS - Bradley McDougald | Mike Hilton - DB - 28 |
50 - OLB - K.J. Wright | Tyler Matakevich - Left back - 44 |
79 - DT - Bryan Mone | Artie Burns - DB - 25 |
44 - FB - Nick Bellore | Xavier Grimble - TE - 85 |
25 - Right back - Travis Homer | B.J. Finney - OL - 67 |
55 - Left back - Ben Burr-Kirven | Anthony Chickillo - OLB - 56 |
15 - WR - John Ursua | Juju Smith-Schuster - WR - 19 |
24 - Center back - Jamar Taylor | Steven Nelson - Center back - 22 |
27 - FS - Marquise Blair | Bud Dupree - OLB - 48 |
14 - WR - DK Metcalf | Matt Feiler - OG - 71 |
88 - TE - Will Dissly | Johnny Holton - WR - 80 |
57 - Left back - Cody Barton | Javon Hargrave - DT - 79 |
95 - DE - L.J. Collier | T.J. Watt - Left back - 90 |
17 - WR - Malik Turner | James Washington - WR - 13 |
21 - Center back - Tre Flowers | Mason Rudolph - QB - 2 |
4 - Pivot - Michael Dickson | Olasunkanmi Adeniyi - Left back - 92 |
76 - OT - Duane Brown | Devin Bush - Left back - 55 |
49 - Left back - Shaquem Griffin | Ulysees Gilbert - Left back - 54 |
28 - FS - Ugo Amadi | Benny Snell - Right back - 24 |
98 - DE - Rasheem Green | Terrell Edmunds - SAF - 38 |
72 - DT - Al Woods | Jaylen Samuels - Right back - 38 |
22 - Right back - C.J. Prosise | Zach Banner - OT - 72 |
65 - OL - Germain Ifedi | Ryan Switzer - WR - 10 |
5 - K - Jason Myers | James Conner - Right back - 30 |
69 - LS - Tyler Ott | Cameron Sutton - Center back - 20 |
36 - Center back - Akeem King | Alejandro Villanueva - OT - 78 |
7 - QB - Geno Smith | Vance McDonald - TE - 89 |
18 - WR - Jaron Brown | Vince Williams - Left back - 98 |
56 - OLB - Mychal Kendricks | Stephon Tuitt - DE - 91 |
3 - QB - Russell Wilson | Ramon Foster - OG - 73 |
99 - DT - Quinton Jefferson | Ben Roethlisberger - QB - 7 |
74 - OT - George Fant | Mark Barron - Left back - 26 |
20 - Right back - Rashaad Penny | Joe Haden - Center back - 23 |
32 - Right back - Chris Carson | Jordan Berry - Pivot - 4 |
78 - OG - D.J. Fluker | Cameron Heyward - DT - 97 |
42 - DB - Delano Hill | Maurkice Pouncey - Center - 53 |
77 - OG - Ethan Pocic | Diontae Johnson - WR - 18 |
26 - Center back - Shaq Griffin | Chris Boswell - K - 9 |
16 - WR - Tyler Lockett | David DeCastro - OG - 66 |
70 - OG - Mike Iupati | Donte Moncrief - WR - 11 |
81 - TE - Nick Vannett | Daniel McCullers - DT - 93 |
93 - DE - Branden Jackson | Tyson Alualu - DE - 94 |
68 - OL - Justin Britt | Jordan Dangerfield - SS - 37 |
Substitutes |