Stadium: Lincoln Financial Field Round: 9
Home Manager: Doug Pederson Away Manager: Matt Nagy
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
0 | 0 | 0 | 7 | 7 | 14 |
3 | 9 | 12 | 7 | 3 | 22 |
CHI Bears | PHI Eagles |
Lineup | |
---|---|
48 - LS - Patrick Scales | Avonte Maddox - Center back - 29 |
29 - Right back - Tarik Cohen | Mack Hollins - WR - 16 |
83 - WR - Javon Wims | Duke Riley - Left back - 50 |
45 - Left back - Joel Iyiegbuniwe | Rasul Douglas - Center back - 32 |
17 - WR - Anthony Miller | Derek Barnett - DE - 96 |
4 - QB - Chase Daniel | Halapoulivaati Vaitai - OT - 72 |
58 - Left back - Roquan Smith | Jalen Mills - Center back - 31 |
85 - TE - Bradley Sowell | Jordan Howard - Right back - 24 |
68 - OL - James Daniels | Isaac Seumalo - OL - 73 |
98 - DT - Bilal Nichols | Kamu Grugier-Hill - Left back - 54 |
59 - Left back - Danny Trevathan | Carson Wentz - QB - 11 |
32 - Right back - David Montgomery | Rick Lovato - LS - 49 |
18 - WR - Taylor Gabriel | Alex Singleton - Left back - 49 |
69 - OT - Rashaad Coward | Ronald Darby - Center back - 21 |
15 - K - Eddy Pineiro | Jake Elliott - K - 4 |
27 - SAF - Sherrick McManis | Nathan Gerry - Left back - 47 |
72 - OT - Charles Leno | Rudy Ford - SAF - 36 |
22 - Center back - Kevin Toliver II | Andre Dillard - OT - 77 |
39 - DB - Eddie Jackson | Matt Pryor - OL - 69 |
24 - Center back - Buster Skrine | Miles Sanders - Right back - 26 |
12 - WR - Allen Robinson | Josh Sweat - DE - 19 |
57 - Left back - Kevin Pierre-Louis | T.J. Edwards - Left back - 57 |
73 - OT - Cornelius Lucas | Albert Huggins - DT - 76 |
80 - TE - Trey Burton | Genard Avery - DE - 58 |
52 - Left back - Khalil Mack | Craig James - Center back - 39 |
21 - SS - Ha Ha Clinton-Dix | J.J. Arcega-Whiteside - WR - 19 |
99 - Left back - Aaron Lynch | Dallas Goedert - TE - 88 |
93 - Left back - James Vaughters | Boston Scott - Right back - 35 |
25 - Right back - Mike Davis | Anthony Rush - DT - 66 |
91 - DT - Eddie Goldman | Cameron Johnston - Pivot - 1 |
23 - Center back - Kyle Fuller | Nelson Agholor - WR - 13 |
92 - DE - Brent Urban | Malcolm Jenkins - SS - 27 |
65 - Center - Cody Whitehair | Rodney McLeod - SAF - 23 |
16 - Pivot - Pat O'Donnell | Alshon Jeffery - WR - 17 |
70 - OT - Bobby Massie | Timmy Jernigan - DT - 93 |
84 - Right back - Cordarrelle Patterson | Brandon Brooks - OG - 79 |
62 - OG - Ted Larsen | Darren Sproles - Right back - 43 |
87 - TE - Adam Shaheen | Vinny Curry - DE - 75 |
10 - QB - Mitchell Trubisky | Fletcher Cox - DT - 91 |
20 - Center back - Prince Amukamara | Zach Ertz - TE - 86 |
94 - OLB - Leonard Floyd | Andrew Sendejo - SS - 42 |
36 - DB - DeAndre Houston-Carson | Josh McCown - QB - 18 |
82 - TE - Ben Braunecker | Jason Kelce - Center - 62 |
44 - Left back - Nick Kwiatkoski | Lane Johnson - OT - 65 |
95 - DE - Roy Robertson-Harris | Brandon Graham - DE - 55 |
81 - TE - J.P. Holtz | DeSean Jackson - WR - 10 |
97 - DT - Nick Williams | - |
Substitutes |