1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
0 | 7 | 7 | 0 | 7 | 14 |
0 | 3 | 3 | 16 | 0 | 19 |
NY Giants | CHI Bears |
Lineup | |
---|---|
74 - OT - Mike Remmers | Jesper Horsted - TE - 49 |
59 - Left back - Lorenzo Carter | Mitchell Trubisky - QB - 10 |
25 - Center back - Corey Ballentine | DeAndre Houston-Carson - DB - 36 |
47 - Left back - Alec Ogletree | Ben Braunecker - TE - 82 |
52 - Left back - Devante Downs | Nick Kwiatkoski - Left back - 44 |
82 - TE - Kaden Smith | Roy Robertson-Harris - DE - 95 |
24 - SAF - Julian Love | Deon Bush - DB - 26 |
8 - QB - Daniel Jones | J.P. Holtz - TE - 81 |
2 - K - Aldrick Rosas | Cody Whitehair - Center - 65 |
31 - SS - Michael Thomas | Leonard Floyd - OLB - 94 |
90 - DT - R.J. McIntosh | Cornelius Lucas - OT - 73 |
97 - DT - Dexter Lawrence II | Khalil Mack - Left back - 52 |
53 - Left back - Oshane Ximines | Ha Ha Clinton-Dix - SS - 21 |
70 - OG - Kevin Zeitler | Eddie Jackson - DB - 39 |
65 - Center - Nick Gates | Tarik Cohen - Right back - 29 |
23 - Center back - Sam Beal | Isaiah Irving - OLB - 47 |
34 - Center back - Grant Haley | James Daniels - OL - 68 |
48 - Left back - Josiah Tauaefa | Bilal Nichols - DT - 98 |
26 - Right back - Saquon Barkley | David Montgomery - Right back - 32 |
12 - WR - Cody Latimer | Josh Woods - Left back - 55 |
86 - WR - Darius Slayton | Rashaad Coward - OT - 69 |
27 - Center back - Deandre Baker | Eddy Pineiro - K - 15 |
77 - Center - Spencer Pulley | Kevin Toliver II - Center back - 22 |
17 - WR - Cody Core | Ryan Nall - Right back - 35 |
9 - Pivot - Riley Dixon | Joel Iyiegbuniwe - Left back - 45 |
20 - Center back - Janoris Jenkins | Anthony Miller - WR - 17 |
29 - OLB - Deone Bucannon | Javon Wims - WR - 83 |
10 - QB - Eli Manning | Roquan Smith - Left back - 58 |
- TE - Scott Simonson | Eddie Goldman - DT - 91 |
55 - Left back - David Mayo | Buster Skrine - Center back - 24 |
37 - Right back - Javorius Allen | Aaron Lynch - Left back - 99 |
44 - OLB - Markus Golden | Sherrick McManis - SAF - 27 |
51 - LS - Zak DeOssie | Kevin Pierre-Louis - Left back - 57 |
39 - Right back - Elijhaa Penny | Chase Daniel - QB - 4 |
15 - WR - Golden Tate | Pat O'Donnell - Pivot - 16 |
71 - OG - Will Hernandez | Patrick Scales - LS - 48 |
95 - DT - B.J. Hill | Bobby Massie - OT - 70 |
75 - Center - Jon Halapio | Prince Amukamara - Center back - 20 |
41 - FS - Antoine Bethea | Cordarrelle Patterson - Right back - 84 |
22 - Right back - Wayne Gallman | Allen Robinson - WR - 12 |
94 - DT - Dalvin Tomlinson | Charles Leno - OT - 72 |
21 - DB - Jabrill Peppers | Kyle Fuller - Center back - 23 |
30 - Center back - Antonio Hamilton | Taylor Gabriel - WR - 18 |
76 - OT - Nate Solder | Brent Urban - DE - 92 |
87 - WR - Sterling Shepard | Ted Larsen - OG - 62 |
99 - DE - Leonard Williams | Nick Williams - DT - 97 |
Substitutes |