Stadium: MetLife Stadium Round: 6
Home Manager: Adam Gase Away Manager: Jason Garrett
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
0 | 6 | 6 | 3 | 13 | 22 |
7 | 14 | 21 | 0 | 3 | 24 |
DAL Cowboys | NY Jets |
Lineup | |
---|---|
11 - WR - Cedrick Wilson | Tarell Basham - DE - 93 |
25 - SAF - Xavier Woods | Neville Hewitt - Left back - 46 |
2 - Center back - Jourdan Lewis | Jonotthan Harrison - OL - 78 |
55 - Left back - Leighton Vander Esch | Sam Darnold - QB - 14 |
83 - WR - Ventell Bryant | Daniel Brown - TE - 87 |
52 - OG - Connor Williams | Chuma Edoga - OT - 75 |
69 - OT - Brandon Knight | Robby Chosen - WR - 11 |
89 - TE - Blake Jarwin | Jamison Crowder - WR - 82 |
10 - QB - Cooper Rush | Darryl Roberts - Center back - 27 |
92 - DE - Dorance Armstrong | Folorunso Fatukasi - DT - 94 |
6 - SAF - Donovan Wilson | Ty Montgomery - WR - 88 |
20 - Right back - Tony Pollard | Leonard Williams - DE - 92 |
86 - TE - Dalton Schultz | Blake Cashman - Left back - 53 |
57 - Left back - Luke Gifford | Jordan Jenkins - DE - 48 |
13 - WR - Michael Gallup | Thomas Hennessy - LS - 42 |
24 - Center back - Chidobe Awuzie | Marcus Mayev - SAF - 20 |
29 - Center back - C.J. Goodwin | Jamal Adams - SS - 33 |
91 - LS - L.P. LaDouceur | Jordan Willis - DE - 60 |
6 - Pivot - Chris Jones | Brian Poole - Center back - 34 |
82 - TE - Jason Witten | Matthias Farley - SAF - 41 |
98 - DT - Tyrone Crawford | Sam Ficken - K - 9 |
38 - SS - Jeff Heath | Harvey Langi - Left back - 44 |
58 - Left back - Robert Quinn | Brandon Shell - OT - 72 |
76 - OG - Xavier Su'a-Filo | Lachlan Edwards - Pivot - 4 |
73 - OG - Joe Looney | Arthur Maulet - SAF - 23 |
50 - OLB - Sean Lee | Alex Lewis - OL - 71 |
10 - WR - Tavon Austin | Kyle Phillips - DT - 98 |
51 - DE - Kerry Hyder | Brandon Copeland - Left back - 51 |
49 - FB - Jamize Olawale | Josh Bellamy - WR - 15 |
19 - WR - Amari Cooper | Vyncint Smith - WR - 17 |
31 - Center back - Byron Jones | Trumaine Johnson - Center back - 22 |
95 - DT - Christian Covington | Christopher Herndon - TE - 89 |
2 - K - Brett Maher | Kelvin Beachum - OT - 68 |
48 - Left back - Joe Thomas | Tom Compton - OL - 77 |
23 - SAF - Darian Thompson | Bilal Powell - Right back - 29 |
99 - DT - Antwaun Woods | Trevon Wesco - TE - 85 |
30 - Center back - Anthony Brown | Le'Veon Bell - Right back - 26 |
4 - QB - Dak Prescott | Brian Winters - OL - 67 |
54 - Left back - Jaylon Smith | Steve McLendon - DT - 99 |
96 - DT - Maliek Collins | Ryan Griffin - TE - 84 |
15 - Right back - Ezekiel Elliott | Albert McClellan - Left back - 47 |
90 - DE - Demarcus Lawrence | Demaryius Thomas - WR - 18 |
53 - Left back - Justin March | Quinnen Williams - DT - 95 |
70 - OG - Zack Martin | Ryan Kalil - Center - 55 |
75 - OT - Cameron Fleming | Luke Falk - QB - 8 |
72 - Center - Travis Frederick | Rontez Miles - FS - 45 |
Substitutes |