Stadium: M&T Bank Stadium Round: 2
Home Manager: John Harbaugh Away Manager:
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
3 | 3 | 6 | 3 | 8 | 17 |
7 | 10 | 17 | 0 | 6 | 23 |
ARZ Cardinals | BAL Ravens |
Lineup | |
---|---|
34 - SAF - Jalen Thompson | Patrick Ricard - FB - 42 |
19 - WR - KeeSean Johnson | Chris Moore - WR - 10 |
29 - Right back - Chase Edmonds | Ronnie Stanley - OT - 79 |
97 - DE - Zach Allen | Anthony Averett - Center back - 34 |
25 - Center back - Chris Jones | Willie Snead - WR - 83 |
47 - Left back - Ezekiel Turner | Nick Boyle - TE - 86 |
52 - OL - Mason Cole | Hayden Hurst - TE - 81 |
35 - SAF - Deionte Thompson | Tim Williams - OLB - 56 |
13 - WR - Christian Kirk | Bradley Bozeman - OL - 77 |
5 - K - Zane Gonzalez | Orlando Brown - OT - 78 |
16 - WR - Trent Sherfield | Mark Andrews - TE - 89 |
45 - OLB - Dennis Gardeck | Seth Roberts - WR - 11 |
72 - DT - Miles Brown | Miles Boykin - WR - 80 |
33 - Center back - Byron Murphy Jr. | Matt Skura - Center - 68 |
1 - QB - Kyler Murray | Michael Pierce - DT - 58 |
36 - FS - D.J. Swearinger | Chuck Clark - SAF - 36 |
3 - SS - Budda Baker | Tyus Bowser - OLB - 54 |
20 - Center back - Tramaine Brock | Chris Wormley - NT - 93 |
53 - Center - A.Q. Shipley | Kenny Young - Left back - 40 |
85 - TE - Charles Clay | Marlon Humphrey - Center back - 44 |
54 - DE - Cassius Marsh | Chris Board - Left back - 49 |
55 - OLB - Chandler Jones | Matt Judon - Left back - 99 |
64 - OG - J.R. Sweezy | Greg Senat - OT - |
11 - WR - Larry Fitzgerald | Cyrus Jones - Center back - 27 |
50 - OLB - Brooks Reed | Maurice Canady - Center back - 26 |
4 - Pivot - Andy Lee | Patrick Onwuasor - Left back - 48 |
46 - LS - Aaron Brewer | Lamar Jackson - QB - 8 |
15 - WR - Michael Crabtree | Tony Jefferson - SAF - 23 |
56 - OLB - Terrell Suggs | Gus Edwards - Right back - 35 |
93 - DT - Clinton McDonald | Marshal Yanda - OG - 73 |
98 - DT - Corey Peters | Justin Tucker - K - 9 |
74 - OT - D.J. Humphries | DeShon Elliott - SAF - 32 |
87 - TE - Maxx Williams | Earl Thomas - FS - 29 |
43 - OLB - Haason Reddick | Morgan Cox - LS - 46 |
37 - Right back - D.J. Foster | Pernell McPhee - Left back - 90 |
59 - Left back - Joe Walker | James Hurst - OT - 74 |
28 - SAF - Charles Washington | Sam Koch - Pivot - 4 |
71 - OT - Justin Murray | Mark Ingram - Right back - 21 |
27 - Center back - Kevin Peterson | Brandon Carr - Center back - 39 |
67 - OG - Justin Pugh | Brynden Trawick - DB - 31 |
95 - DT - Rodney Gunter | Justin Bethel - DB - 28 |
14 - WR - Damiere Byrd | Justice Hill - Right back - 43 |
7 - QB - Brett Hundley | Marquise Brown - WR - 15 |
58 - MLB - Jordan Hicks | Brandon Williams - NT - 98 |
31 - Right back - David Johnson | Anthony Levine - DB - 41 |
79 - OT - Jordan Mills | Robert Griffin - QB - 3 |
Substitutes |