Stadium: Hard Rock Stadium Round: 13
Home Manager: Brian Flores Away Manager: Doug Pederson
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
10 | 11 | 21 | 7 | 3 | 31 |
7 | 7 | 14 | 12 | 11 | 37 |
PHI Eagles | MIA Dolphins |
Lineup | |
---|---|
66 - DT - Anthony Rush | Shaq Calhoun - OL - 62 |
35 - Right back - Boston Scott | Taco Charlton - DE - 96 |
88 - TE - Dallas Goedert | Charles Harris - DE - 90 |
19 - DE - Josh Sweat | Taybor Pepper - LS - 46 |
57 - Left back - T.J. Edwards | Deon Lacey - Left back - 44 |
- DT - Albert Huggins | De'Lance Turner - Right back - 34 |
58 - DE - Genard Avery | Jomal Wiltz - Center back - 33 |
19 - WR - J.J. Arcega-Whiteside | Michael Deiter - OL - 63 |
37 - SAF - Marcus Epps | Evan Boehm - OG - 76 |
39 - Center back - Craig James | Allen Hurns - WR - 17 |
77 - OT - Andre Dillard | Walt Aikens - SS - 35 |
29 - Center back - Avonte Maddox | Jesse Davis - OG - 77 |
26 - Right back - Miles Sanders | Raekwon McMillan - Left back - 52 |
84 - WR - Greg Ward | Jason Sanders - K - 7 |
21 - Center back - Ronald Darby | Nik Needham - Center back - 40 |
13 - WR - Nelson Agholor | Matt Haack - Pivot - 2 |
27 - SS - Malcolm Jenkins | Ryan Lewis - Center back - 24 |
53 - OLB - Nigel Bradham | Xavier Crawford - DB - |
55 - DE - Brandon Graham | Isaiah Ford - WR - 84 |
91 - DT - Fletcher Cox | Davon Godchaux - DT - 56 |
75 - DE - Vinny Curry | Adrian Colbert - DB - 36 |
18 - QB - Josh McCown | Josh Rosen - QB - 3 |
62 - Center - Jason Kelce | Julien Davenport - OT - 70 |
17 - WR - Alshon Jeffery | Vince Biegel - OLB - 47 |
23 - SAF - Rodney McLeod | Durham Smythe - TE - 81 |
93 - DT - Timmy Jernigan | Jerome Baker - OLB - 55 |
79 - OG - Brandon Brooks | Chandler Cox - Right back - 38 |
71 - OT - Jason Peters | Albert Wilson - WR - 15 |
86 - TE - Zach Ertz | J'Marcus Webb - OT - 61 |
28 - Right back - Jay Ajayi | Mike Gesicki - TE - 88 |
49 - Left back - Alex Singleton | Ryan Fitzpatrick - QB - 14 |
81 - TE - Joshua Perkins | Andrew Van Ginkel - OLB - 43 |
1 - Pivot - Cameron Johnston | Kalen Ballage - Right back - 27 |
47 - Left back - Nathan Gerry | Montre Hartage - DB - 41 |
4 - K - Jake Elliott | Marcus Sherels - Center back - 48 |
16 - WR - Mack Hollins | John Jenkins - DT - 95 |
50 - Left back - Duke Riley | Daniel Kilgore - Center - 67 |
32 - Center back - Rasul Douglas | Devante Parker - WR - 11 |
96 - DE - Derek Barnett | Clive Walford - TE - 87 |
54 - Left back - Kamu Grugier-Hill | Patrick Laird - Right back - 42 |
34 - Center back - Cre'von LeBlanc | Eric Rowe - Center back - 21 |
72 - OT - Halapoulivaati Vaitai | Christian Wilkins - DT - 94 |
31 - Center back - Jalen Mills | - Right back - 37 |
73 - OL - Isaac Seumalo | Sam Eguavoen - MLB - 49 |
11 - QB - Carson Wentz | Avery Moss - DE - 93 |
49 - LS - Rick Lovato | Chris Lammons - Center back - 30 |
65 - OT - Lane Johnson | Ken Webster - Center back - 31 |
Substitutes |