Estacao FC U20 | CEFAT Tirol U20 | |
1 | Goals | 4 |
2 | Corners | 9 |
1 | Corners (Half) | 5 |
3 | Yellow Card | 1 |
1 | Red Card | 0 |
0 | Penalties | 1 |
4 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
Estacao FC U20 | CEFAT Tirol U20 | |
1 | Goals | 1 |
1 | Corners | 5 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
H | F |
---|---|
1 | 1 |
1 | 4 |