Ninjas in Pyjamas   NRG NRG
85 85
Kills
97 97
41 Headshots 43
97 97
Deaths
85 85
24 Assists 24

Player statistics

Name (Ninjas in Pyjamas) Kills (K/D)Headshots (HS)DeathsAssists
Jonas Olofsson 23 (1.15) 10 (43.48%) 20 5
Dennis Edman 20 (0.95) 9 (45.00%) 21 5
Christopher Alesund 16 (0.84) 10 (62.50%) 19 4
Patrik Lindberg 15 (0.83) 7 (46.67%) 18 4
Fredrik Sterner 11 (0.58) 5 (45.45%) 19 6
Name (NRG) Kills (K/D)HeadshotsDeathsAssists
Tsvetelin Mangalski 24 (1.50) 7 (29.17%) 16 8
Vincent Cayonte 22 (1.47) 14 (63.64%) 15 1
Ethan Arnold 22 (1.38) 9 (40.91%) 16 5
Tarik Celik 19 (1.00) 8 (42.11%) 19 8
Damian Steele 10 (0.53) 5 (50.00%) 19 2
Ninjas in Pyjamas   NRG NRG
85 85
Kills
97 97
41 Headshots 43
97 97
Deaths
85 85
24 Assists 24

Player statistics

Name (Ninjas in Pyjamas) Kills (K/D)Headshots (HS)DeathsAssists
Jonas Olofsson 23 (1.15) 10 (43.48%) 20 5
Dennis Edman 20 (0.95) 9 (45.00%) 21 5
Christopher Alesund 16 (0.84) 10 (62.50%) 19 4
Patrik Lindberg 15 (0.83) 7 (46.67%) 18 4
Fredrik Sterner 11 (0.58) 5 (45.45%) 19 6
Name (NRG) Kills (K/D)HeadshotsDeathsAssists
Tsvetelin Mangalski 24 (1.50) 7 (29.17%) 16 8
Vincent Cayonte 22 (1.47) 14 (63.64%) 15 1
Ethan Arnold 22 (1.38) 9 (40.91%) 16 5
Tarik Celik 19 (1.00) 8 (42.11%) 19 8
Damian Steele 10 (0.53) 5 (50.00%) 19 2

Pts

1 T
11 0
16 1