Stadium: Tottenham Hotspur Stadium Round: 7
Referee: Graham Scott Home Manager: Mauricio Pochettino Away Manager: Ralph Hasenhuttl
Tottenham | Southampton | |
2 | Goals | 1 |
6 | Corners | 6 |
3 | Corners (Half) | 1 |
1 | Yellow Card | 2 |
1 | Yellow/Red Card | 0 |
1 | Red Card | 0 |
0 | Offsides | 1 |
6 | Goal attempts | 13 |
7 | Saves | 2 |
2 | Shots blocked | 3 |
6 | Fouls | 16 |
0 | Penalties | 0 |
93 | Ball Safe | 87 |
2 | Injuries | 0 |
3 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Tottenham | Southampton | |
2 | Goals | 1 |
3 | Corners | 1 |
1 | Yellow Card | 0 |
1 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Tottenham | Southampton |
Lineup | |
---|---|
4-1-2-3 | 3-4-3 |
1 - Guard - Hugo Lloris | Angus Gunn - Guard - 28 |
24 - Defender - Serge Aurier | Jan Bednarek - Defender - 35 |
4 - Defender - Toby Alderweireld | Maya Yoshida - Defender - 3 |
5 - Defender - Jan Vertonghen | Jannik Vestergaard - Defender - 4 |
3 - Defender - Danny Rose | James Ward Prowse - Midfielder - 16 |
8 - Midfielder - Harry Winks | Oriol Romeu - Midfielder - 14 |
17 - Midfielder - Moussa Sissoko | Pierre-Emile Hojbjerg - Midfielder - 23 |
28 - Midfielder - Tanguy Ndombele | Ryan Bertrand - Defender - 21 |
10 - Forward - Harry Kane | Nathan Redmond - Midfielder - 22 |
23 - Midfielder - Christian Eriksen | Danny Ings - Forward - 9 |
7 - Forward - Son Heung-min | Sofiane Boufal - Midfielder - 19 |
Substitutes | |
20 - Midfielder - Dele Alli | Stuart Armstrong - Midfielder - 17 |
11 - Forward - Erik Lamela | Shane Long - Forward - 7 |
27 - Midfielder - Lucas Moura | Yan Valery - Defender - 43 |
22 - Guard - Paulo Gazzaniga | Harry Lewis - Guard - 41 |
33 - Defender - Ben Davies | Kevin Danso - Midfielder - 38 |
12 - Midfielder - Victor Wanyama | Michael Obafemi - Forward - 20 |
15 - Midfielder - Eric Dier | - |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.80 | 1.80 | 0.40 | 1.20 | 4.60 |
Away | 0.40 | 1.60 | 0.60 | 0.80 | 4.00 |
Total | 2.20 | 3.40 | 1.00 | 2.00 | 8.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.20 | 1.70 | 0.70 | 1.30 | 5.20 |
Away | 0.50 | 1.60 | 0.50 | 1.00 | 4.10 |
Total | 1.70 | 3.30 | 1.20 | 2.30 | 9.30 |
H | F |
---|---|
2 | 2 |
1 | 1 |