Norwich | Man City | |
3 | Goals | 2 |
3 | Corners | 16 |
3 | Corners (Half) | 3 |
3 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
15 | Throw-ins | 16 |
1 | Offsides | 0 |
7 | Free kicks | 9 |
12 | Goal kicks | 2 |
5 | Goal attempts | 18 |
8 | Saves | 0 |
1 | Shots blocked | 8 |
8 | Fouls | 7 |
0 | Penalties | 0 |
85 | Ball Safe | 84 |
1 | Injuries | 0 |
2 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Norwich | Man City | |
2 | Goals | 1 |
3 | Corners | 3 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Norwich | Man City |
Lineup | |
---|---|
4-2-3-1 | 4-3-3 |
1 - Guard - Tim Krul | Ederson - Guard - 31 |
3 - Defender - Sam Byram | Kyle Walker - Defender - 2 |
24 - Midfielder - Ibrahim Amadou | John Stones - Defender - 5 |
4 - Defender - Ben Godfrey | Nicolas Otamendi - Defender - 30 |
12 - Defender - Jamal Lewis | Oleksandr Zinchenko - Midfielder - 11 |
27 - Midfielder - Alexander Tettey | Ilkay Gundogan - Midfielder - 8 |
23 - Midfielder - Kenny McLean | Rodri - Midfielder - 16 |
17 - Forward - Emiliano Buendia | David Silva - Midfielder - 21 |
18 - Midfielder - Marco Stiepermann | Bernardo Silva - Midfielder - 20 |
14 - Midfielder - Todd Cantwell | Sergio Aguero - Forward - 10 |
22 - Forward - Teemu Pukki | Raheem Sterling - Forward - 7 |
Substitutes | |
32 - Forward - Dennis Srbeny | Kevin De Bruyne - Midfielder - 17 |
21 - Guard - Ralf Fahrmann | Phil Foden - Midfielder - 47 |
16 - Defender - Philip Heise | Gabriel Jesus - Forward - 9 |
20 - Forward - Josip Drmic | Claudio Bravo - Guard - 1 |
33 - Guard - Michael McGovern | Joao Cancelo - Defender - 27 |
5 - Defender - Grant Hanley | Fernandinho - Midfielder - 25 |
35 - Forward - Adam Idah | Riyad Mahrez - Midfielder - 26 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.20 | 1.60 | 2.20 | 4.20 |
Away | 1.60 | 3.00 | 0.40 | 0.80 | 5.80 |
Total | 2.20 | 4.20 | 2.00 | 3.00 | 10.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.10 | 1.60 | 1.10 | 2.00 | 5.90 |
Away | 1.70 | 3.40 | 0.40 | 0.70 | 6.60 |
Total | 2.80 | 5.00 | 1.50 | 2.70 | 12.50 |
H | F |
---|---|
2 | 3 |
1 | 2 |