Leicester
![]() |
![]() |
|
5 | Goals | 0 |
9 | Corners | 0 |
4 | Corners (Half) | 0 |
1 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 1 |
23 | Throw-ins | 22 |
1 | Offsides | 1 |
10 | Free kicks | 12 |
6 | Goal kicks | 8 |
10 | Goal attempts | 2 |
0 | Saves | 3 |
2 | Shots blocked | 0 |
11 | Fouls | 8 |
0 | Penalties | 0 |
97 | Ball Safe | 82 |
1 | Injuries | 1 |
3 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Leicester
![]() |
![]() |
|
1 | Goals | 0 |
4 | Corners | 0 |
1 | Yellow Card | 0 |
0 | Red Card | 1 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Leicester | Newcastle |
Lineup | |
---|---|
4-1-4-1 | 4-2-3-1 |
1 - Guard - Kasper Schmeichel | Martin Dubravka - Guard - 1 |
21 - Defender - Ricardo Pereira | Emil Krafth - Defender - 17 |
6 - Defender - Jonny Evans | Jamaal Lascelles - Defender - 6 |
4 - Defender - Caglar Soyuncu | Fabian Schar - Defender - 5 |
3 - Defender - Ben Chilwell | Paul Dummett - Defender - 3 |
25 - Midfielder - Wilfred Ndidi | Sean Longstaff - Midfielder - 36 |
17 - Forward - Ayoze Perez | Isaac Hayden - Midfielder - 14 |
8 - Midfielder - Youri Tielemans | Miguel Almiron - Forward - 24 |
26 - Midfielder - Dennis Praet | Yoshinori Muto - Forward - 13 |
15 - Midfielder - Harvey Barnes | Christian Atsu - Midfielder - 30 |
9 - Forward - Jamie Vardy | Joelinton - Forward - 9 |
Substitutes | |
2 - Defender - James Justin | DeAndre Yedlin - Defender - 22 |
12 - Guard - Danny Ward | Allan Saint-Maximin - Forward - 10 |
7 - Midfielder - Demarai Gray | Karl Darlow - Guard - 26 |
14 - Forward - Kelechi Iheanacho | Ki Sung-Yueng - Midfielder - 4 |
5 - Defender - Wes Morgan | Federico Fernandez - Defender - 18 |
20 - Midfielder - Hamza Choudhury | Andy Carroll - Forward - 7 |
11 - Midfielder - Marc Albrighton | Javi Manquillo - Defender - 19 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 2.00 | 0.60 | 0.80 | 6.00 |
Away | 0.60 | 0.80 | 0.80 | 1.00 | 4.00 |
Total | 1.60 | 2.80 | 1.40 | 1.80 | 10.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.70 | 0.40 | 0.80 | 6.60 |
Away | 0.70 | 1.10 | 0.60 | 1.30 | 5.90 |
Total | 1.30 | 2.80 | 1.00 | 2.10 | 12.50 |
H | F |
---|---|
1 | 5 |
0 | 0 |