Stadium: Stade Pierre Brisson Round: 18
Referee: Alexandre Perreau Niel Home Manager: Bruno Luzi Away Manager: Pascal Plancque
Chambly Thelle FC | Niort | |
3 | Goals | 2 |
3 | Corners | 2 |
2 | Corners (Half) | 2 |
3 | Yellow Card | 4 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
3 | Offsides | 1 |
5 | Goal attempts | 8 |
1 | Saves | 1 |
2 | Shots blocked | 1 |
14 | Fouls | 16 |
0 | Penalties | 0 |
79 | Ball Safe | 78 |
1 | Injuries | 0 |
3 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Chambly Thelle FC | Niort | |
2 | Goals | 2 |
2 | Corners | 2 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Chambly Thelle FC | Niort |
Lineup | |
---|---|
5-4-1 | 4-3-3 |
30 - Guard - Simon Pontdeme | Quentin Braat - Guard - 30 |
8 - Midfielder - Romain Padovani | Thibaut Vion - Forward - 14 |
28 - Midfielder - Jonathan Beaulieu | Julien Da Costa - Defender - 23 |
5 - Defender - Thibault Jaques | Matthieu Sans - Defender - 5 |
23 - Defender - Guillaume Dequaire | Bryan Passi - Defender - 27 |
21 - Defender - Judicael Crillon | Dylan Louiserre - Midfielder - 6 |
13 - Forward - Florian David | Brahim Konate - Midfielder - 26 |
6 - Midfielder - Joachim Eickmayer | Olivier Kemen - Midfielder - 8 |
4 - Midfielder - Sebastien Flochon | David Djigla - Forward - 7 |
18 - Defender - Shaquil Delos | Ibrahim Sissoko - Forward - 9 |
9 - Forward - Medhy Guezoui | Darline Yongwa - Forward - 33 |
Substitutes | |
31 - Forward - Yannick Mamilonne | Louis Ameka Autchanga - Forward - 17 |
25 - Defender - Oumar Gonzalez | Yacine Bourhane - Midfielder - 24 |
24 - Midfielder - John Popelard | Florian Lapis - Defender - 3 |
1 - Guard - Xavier Pinoteau | Enzo Pauchet - Guard - 16 |
29 - Defender - Maxence Derrien | Zoumana Kone - Forward - 21 |
11 - Defender - Anthony Soubervie | Antoine Leautey - Midfielder - 12 |
3 - Defender - Aniss El Hriti | Dylan Fontani - Defender - 4 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 2.00 | 0.40 | 1.40 | 2.20 |
Away | 0.40 | 1.00 | 0.60 | 0.80 | 4.20 |
Total | 1.40 | 3.00 | 1.00 | 2.20 | 6.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.10 | 0.50 | 1.60 | 2.90 |
Away | 0.40 | 0.70 | 0.70 | 1.30 | 3.80 |
Total | 1.00 | 1.80 | 1.20 | 2.90 | 6.70 |
H | F |
---|---|
2 | 3 |
2 | 2 |